Non-Financial Data (ESG Factors)
Environment (E) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | UNIT | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Achievements | Achievements | |||||
| Energy consumption | ● | ● | ● | TJ | 6,083 | 5,701 |
| Energy consumption intensity (Energy consumption/Net sales) | ● | ● | ● | GJ/million yen | 7.274 | 6.905 |
| CO2 emissions (Scope 1 and 2) | ● | ● | ● | ten thousand tons | 53.6 | 46.7 |
| CO2 emissions (Scope 1) | ● | ● | ● | ten thousand tons | 9.1 | 8.3 |
| CO2 emissions (Scope 2) | ● | ● | ● | ten thousand tons | 44.5 | 38.5 |
| CO2 emissions intensity(CO2 emissions/Net sales) | ● | ● | ● | tons/million yen | 0.64 | 0.57 |
|
Fuel consumption Gasoline |
● | ● | ● | thousand liters | 46.2 | 32.6 |
| Kerosene | ● | ● | ● | thousand liters | 544.0 | 464.4 |
| Diesel oil | ● | ● | ● | thousand liters | 342.5 | 343.1 |
| Heavy oil A | ● | ● | ● | thousand liters | 88.9 | 169.1 |
| LPG | ● | ● | ● | tons | 11,174.8 | 10,229.8 |
| City gas (Japan) | ● | ● | - | thousand ㎥ | 8,767.2 | 8,546.8 |
| Natural gas (Overseas) | - | - | ● | thousand ㎥ | 17,767.9 | 16,133.0 |
| Electricity purchased | ● | ● | ● | GWh | 1,116.5 | 1,037.9 |
| Electricity purchased (Renewable energy) | ● | ● | ● | GWh | 106.2 | 108.9 |
| Natural energy generation | ● | ● | ● | GWh | 14.2 | 17.1 |
| Renewable and natural energy usage rate | ● | ● | ● | % | 9.7 | 10.8 |
| Water consumption | ● | ● | ● | ten thousand ㎥ | 282.8 | 280.2 |
| Waste generated | ● | ● | ● | ten thousand tons | 16.4 | 14.6 |
| Recycling rate | ● | ● | ● | % | 97.0 | 96.8 |
Social (S) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | UNIT | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Achievements | Achievements | |||||
| R&D expenditures | ● | ● | ● | hundred million yen | 182 | 197 |
| Percentage of R&D expenditures to sales | ● | ● | ● | % | 2.2 | 2.4 |
| Number of outside awards received for product development | ● | ● | - | awards | 2 | 5 |
| Number of patents held | ● | ● | ● | patents | 5,737 | 5,229 |
|
Conflict minerals survey Response rate from business partners |
● | - | - | % | 97 | 96 |
|
Percentage of overseas production (Total) |
● | ● | ● | % | 59 | 59*1 |
| (Americas) | ● | ● | ● | % | 29 | 29*1 |
| (Europe) | ● | ● | ● | % | 17 | 17*1 |
| (Asia and Others) | ● | ● | ● | % | 12 | 12*1 |
| Acquisition rate of quality management system certification*2 | ● | ● | ● | % | 100 | 100 |
|
Customer satisfaction survey responses Either ’Excellent’ or ’Good’ |
● | ● | - | % | 93 | 92*3 |
| Number of Sales TQM (Total Quality Management) activities | ● | ● | - | activities | 60 | 59 |
| Number of customer visits by Technical Service Units | ● | ● | ● | visits | 262 | 178 |
| Number of online technology seminars held | ● | ● | ● | times | 374 | 282 |
| Number of employees (Total) | ● | ● | ● | people | 22,619 | 21,996 |
| (Japan) | ● | ● | - | people | 8,285 | 8,279 |
| (Americas) | - | - | ● | people | 5,353 | 5,080 |
| (Europe) | - | - | ● | people | 5,126 | 4,982 |
| (Asia and others) | - | - | ● | people | 3,853 | 3,655 |
| Percentage of overseas employees | ● | ● | ● | % | 63.4 | 62.4 |
| Percentage of female employees | ● | ● | ● | % | 22.2 | 21.8 |
| Average age Total | ● | - | - | age | 42 | 42 |
| Male | ● | - | - | age | 42 | 42 |
| Female | ● | - | - | age | 41 | 41 |
| Average years of continuous employment Total | ● | - | - | years | 20 | 20 |
| Male | ● | - | - | years | 20 | 20 |
| Female | ● | - | - | years | 19 | 19 |
| Number of managers (equivalent to general manager) Total | ● | - | - | people | 152 | 144 |
| Male | ● | - | - | people | 149 | 142 |
| Female | ● | - | - | people | 3 | 2 |
| Number of managers (equivalent to section manager) Total | ● | - | - | people | 510 | 513 |
| Male | ● | - | - | people | 483 | 487 |
| Female | ● | - | - | people | 27 | 26 |
| Number of female managers | ● | - | - | people | 30 | 28 |
| Number of newly appointed managers Total | ● | - | - | people | 31 | 19 |
| Male | ● | - | - | people | 31 | 13 |
| Female | ● | - | - | people | 0 | 6 |
| Percentage of female managers (NTN only) | ● | - | - | % | 4.5 | 4.2 |
| (NTN + domestic subsidiaries) | ● | ● | - | % | 4.0 | 4.0 |
| (NTN Group) | ● | ● | ● | % | 16.8 | 16.2 |
| Percentage of hired female graduates | ● | - | - | % | 25 | 20 |
| Employment rate of persons with disabilities | ● | - | - | % | 2.57 | 2.50 |
| Number of employees at facility supporting employment of persons with disabilities (Dream Workshop) | ● | - | - | people | 17 | 15 |
| Percentage of employees rehired after retirement (NTN only) | ● | - | - | % | 84 | 86 |
| Number of mid-career hires Total | ● | - | - | people | 17 | 14 |
| Male | ● | - | - | people | 15 | 10 |
| Female | ● | - | - | people | 2 | 4 |
| Percentage of mid-career hires | ● | - | - | % | 21.3 | 17.3 |
| Number of employees taking childcare leave Total | ● | - | - | people | 176 | 220 |
| Male | ● | - | - | people | 124 | 162 |
| Female | ● | - | - | people | 52 | 58 |
| Acquisition rate of childcare leave Total | ● | - | - | % | 67.6 | 77.1 |
| Male | ● | - | - | % | 62.8 | 73.0 |
| Female | ● | - | - | % | 100.0 | 108.0 |
| Average number of days of childcare leave taken Total | ● | - | - | days | 116 | 87.6 |
| Male | ● | - | - | days | 61 | 56 |
| Female | ● | - | - | days | 410 | 395 |
| Number of employees returning to work after childcare leave Total | ● | - | - | people | 125 | 193 |
| Male | ● | - | - | people | 107 | 175 |
| Female | ● | - | - | people | 18 | 18 |
| Return to work rate from childcare leave | ● | - | - | % | 98 | 100 |
| Number of employees taking shortened working hours for childcare Total | ● | - | - | people | 55 | 62 |
| Male | ● | - | - | people | 4 | 3 |
| Female | ● | - | - | people | 51 | 59 |
| Number of employees using spousal maternity leave system | ● | - | - | people | 160 | 166 |
| Number of employees using nursing care leave system | ● | - | - | people | 1 | 4 |
| Number of employees using NTN Job Return scheme | ● | - | - | people | 0 | 1 |
| Number of employees using in-house child daycare center (Bear Kids Land) | ● | - | - | people | 36 | 40 |
| Number of expert course participants | ● | - | - | people | 6 | 8 |
| Number of succession plan candidates | ● | ● | ● | people | 24 | 25 |
| Training hours per employee | ● | - | - | hours | 11.9 | 21.0 |
| Training expenditure per employee | ● | - | - | yen | 19,180 | 32,671 |
| Number of participants in human rights education | ● | - | - | people | 1,443 | 1,812 |
| Percentage of people in the healthy weight range (BMI between 18.5 and 25) | ● | - | - | % | 66.0 | 70.0 |
| Number of employees taking leave due to mental health issues*4 | ● | - | - | people | 60 | 67 |
| Return to work rate from mental health leave | ● | - | - | % | 50 | 30 |
| Number of counseling service consultations per month | ● | - | - | times | 49 | 43 |
| Percentage of high-stress employees | ● | - | - | % | 9.0 | 8.7 |
| Lost time injury frequency rate | ● | - | - | ー | 0.16 | 0*5 |
| Number of occupational accidents (resulting in lost work time) | ● | - | - | incidents | 2 | 0*6 |
| Number of fatalities due to occupational accidents | ● | - | - | people | 0 | 0 |
| Percentage of participation in specific medical checkups | ● | - | - | % | 100 | 100 |
| Number of ISO 45001-certified sites | ● | - | - | sites | 9 | 9 |
| Number of OSHMS-certified sites | - | ● | - | sites | 8 | 8 |
| Number of hazard simulation classes provided | ● | - | - | times | 230 | 244 |
*1 The calculation method was changed to exclude semi-finished products, and results prior to FY2023 were also retroactively corrected.
*2 ISO9001, IATF16949
Applies to domestic and overseas consolidated manufacturing subsidiaries.
*3 Survey period is from October 2023 to September 2024, and FY2023 also follow this.
*4 Calculates the number of employees who were absent or on leave for one month or more consecutively during the fiscal year (April to March).
*5 The aggregation period for the fiscal year is from December 16, 2023 to December 15, 2024, and FY2023 also follow this.
*6 The aggregation period for the fiscal year is from December 16, 2023 to December 15, 2024, and FY2023 also follow this.
Governance (G) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | UNIT | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Achievements | Achievements | |||||
| Number of Directors (Total) | ● | - | - | people | 11 | 12 |
| Number of Outside Directors | ● | - | - | people | 5 | 6 |
| Number of female Directors | ● | - | - | people | 1 | 1 |
| Number of Executive Officers | ● | - | - | people | 11 | 12 |
| Status of inclusion in ESG indexes | ● | - | - | indexes | 8 | 8*7 |
| Percentage of votes cast | ● | - | - | % | 72.8 | 75.4 |
| Number of Stakeholder Dialogue held with academics and experts | ● | - | - | times | 1 | 1 |
| Number of Sustainability Committee held per year | ● | - | - | times | 2 | 2 |
| Number of Carbon Neutrality Promotion Committee held per year | ● | - | - | times | 2 | 2 |
| Number of Risk Management Committee held per year | ● | - | - | times | 3 | 2 |
| Number of Compliance Committee held per year | ● | - | - | times | 2 | 2 |
| Number of Fair Trade Monitoring Committee held per year | ● | - | - | times | 2 | 2 |
| Response rate of survey of ”Compliance awareness” | ● | ● | - | % | 85 | 85 |
| Helpline Recognition level | ● | ● | - | % | 94 | 95 |
| Number of reports from whistle-blower | ● | ● | - | reports | 21 | 26 |
| Consultation response rate | ● | ● | - | % | 100 | 100 |
*7 Index inclusion status as of the end of July.