CSR activities in FY2023
Non-Financial Data (ESG Factors)
Environment (E) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | UNIT | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Achievements | Achievements | |||||
| Energy consumption | ● | ● | ● | TJ | 6,456 | 6,083 |
| Energy consumption intensity (Energy consumption/Net sales) | ● | ● | ● | GJ/million yen | 8.342 | 7.274 |
| CO2 emissions (Scope 1 and 2) | ● | ● | ● | ten thousand tons | 56.4 | 53.6 |
| CO2 emissions (Scope 1) | ● | ● | ● | ten thousand tons | 10.1 | 9.1 |
| CO2 emissions (Scope 2) | ● | ● | ● | ten thousand tons | 46.3 | 44.5 |
|
Fuel consumption Gasoline |
● | ● | ● | thousand liters | 55.6 | 46.2 |
| Kerosene | ● | ● | ● | thousand liters | 521.4 | 544.0 |
| Diesel oil | ● | ● | ● | thousand liters | 389.9 | 342.5 |
| Heavy oil A | ● | ● | ● | thousand liters | 139.2 | 88.9 |
| LPG | ● | ● | ● | tons | 12,011.5 | 11,174.8 |
| City gas (Japan) | ● | ● | - | thousand ㎥ | 8,460.2 | 8,767.2 |
| Natural gas (Overseas) | - | - | ● | thousand ㎥ | 19,223.0 | 17,767.9 |
| Electricity purchased | ● | ● | ● | GWh | 1,253.2 | 1,116.5 |
| Electricity purchased (renewable energy) | ● | ● | ● | GWh | 0.1 | 106.2 |
| Natural energy generation | ● | ● | ● | GWh | 13.0 | 14.2 |
| Water consumption | ● | ● | ● | ten thousand ㎥ | 284.1 | 282.8 |
| Waste generated | ● | ● | ● | ten thousand tons | 16.3 | 16.4 |
| Recycling rate | ● | ● | ● | % | 97.2 | 97.0 |
Social (S) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | UNIT | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Achievements | Achievements | |||||
| R&D expenditures | ● | ● | ● | hundred million yen | 187 | 182 |
| Percentage of R&D expenditures to sales | ● | ● | ● | % | 2.4 | 2.2 |
| Number of outside awards received for product development | ● | ● | - | awards | 3 | 2 |
| Number of patents held | ● | ● | ● | patents | 6,192 | 5,737 |
|
Conflict minerals survey Response rate from business partners |
● | - | - | % | 97 | 97 |
|
Percentage of overseas production (Total) |
● | ● | ● | % | 54 | 56 |
| (Americas) | ● | ● | ● | % | 26 | 30 |
| (Europe) | ● | ● | ● | % | 16 | 14 |
| (Asia and Others) | ● | ● | ● | % | 12 | 13 |
| Acquisition rate of quality management system certification*1 | ● | ● | ● | % | 100 | 100 |
|
Customer satisfaction survey responses Either ’Excellent’ or ’Good’ |
● | ● | - | % | 88*2 | 93*3 |
| Number of Sales TQM (Total Quality Management) activities | ● | ● | - | activities | 84 | 60 |
| Number of customer visits by Technical Service Units | ● | ● | ● | visits | 235 | 262 |
| Number of online technology seminars held | ● | ● | ● | times | 335 | 374 |
| Number of employees(Total) | ● | ● | ● | people | 23,027 | 22,617 |
| (Japan) | ● | ● | - | people | 8,419 | 8,285 |
| (Americas) | - | - | ● | people | 5,583 | 5,353 |
| (Europe) | - | - | ● | people | 5,086 | 5,126 |
| (Asia and others) | - | - | ● | people | 3,939 | 3,853 |
| Percentage of overseas employees | ● | ● | ● | % | 63.4 | 63.4 |
| Percentage of female employees | ● | ● | ● | % | 22.0 | 22.2 |
| Average age Total | ● | - | - | age | 42 | 42 |
| Male | ● | - | - | age | 42 | 42 |
| Female | ● | - | - | age | 41 | 41 |
| Average years of continuous employment Total | ● | - | - | years | 20 | 20 |
| Male | ● | - | - | years | 20 | 20 |
| Female | ● | - | - | years | 19 | 19 |
| Number of managers (equivalent to general manager) Total | ● | - | - | people | 157 | 152 |
| Male | ● | - | - | people | 155 | 149 |
| Female | ● | - | - | people | 2 | 3 |
| Number of managers (equivalent to section manager) Total | ● | - | - | people | 524 | 510 |
| Male | ● | - | - | people | 496 | 483 |
| Female | ● | - | - | people | 38 | 27 |
| Number of female managers | ● | - | - | people | 30 | 30 |
| Number of newly appointed managers Total | ● | - | - | people | 33 | 31 |
| Male | ● | - | - | people | 31 | 31 |
| Female | ● | - | - | people | 2 | 0 |
| Percentage of female managers (NTN only) | ● | - | - | % | 4.4 | 4.5 |
| (NTN + domestic subsidiaries) | ● | ● | - | % | 4.0 | 4.0 |
| (NTN Group) | ● | ● | ● | % | 14.7 | 16.8 |
| Percentage of hired female graduates | ● | - | - | % | 24 | 25 |
| Employment rate of persons with disabilities | ● | - | - | % | 2.57 | 2.57 |
| Number of employees at facility supporting employment of persons with disabilities (Dream Workshop) | ● | - | - | people | 17 | 17 |
| Percentage of employees rehired after retirement (NTN only) | ● | - | - | % | 82 | 84 |
| Number of mid-career hires Total | ● | - | - | people | 12 | 17 |
| Male | ● | - | - | people | 11 | 15 |
| Female | ● | - | - | people | 1 | 2 |
| Percentage of mid-career hires | ● | - | - | % | 19.0 | 21.3 |
| Number of employees taking childcare leave Total | ● | - | - | people | 143 | 176 |
| Male | ● | - | - | people | 91 | 124 |
| Female | ● | - | - | people | 52 | 52 |
| Acquisition rate of childcare leave Total | ● | - | - | % | 42 | 67 |
| Male | ● | - | - | % | 37 | 62 |
| Female | ● | - | - | % | 94 | 100 |
| Average number of days of childcare leave taken Total | ● | - | - | days | 127 | 116 |
| Male | ● | - | - | days | 40 | 61 |
| Female | ● | - | - | days | 371 | 410 |
| Number of employees returning to work after childcare leave Total | ● | - | - | people | 99 | 125 |
| Male | ● | - | - | people | 73 | 107 |
| Female | ● | - | - | people | 26 | 18 |
| Return to work rate from childcare leave | ● | - | - | % | 100 | 98 |
| Number of employees taking shortened working hours for childcare Total | ● | - | - | people | 49 | 55 |
| Male | ● | - | - | people | 2 | 4 |
| Female | ● | - | - | people | 47 | 51 |
| Number of employees using spousal maternity leave system | ● | - | - | people | 199 | 160 |
| Number of employees using nursing care leave system | ● | - | - | people | 3 | 1 |
| Number of employees using NTN Job Return scheme | ● | - | - | people | 1 | 0 |
| Number of employees using in-house child daycare center (Bear Kids Land) | ● | - | - | people | 34 | 36 |
| Number of expert course participants*4 | ● | - | - | people | ー | 6 |
| Number of succession plan candidates | ● | ● | ● | people | 19 | 25 |
| Training hours per employee | ● | - | - | hours | 16.2 | 11.9 |
| Training expenditure per employee*5 | ● | - | - | yen | ー | 19,180 |
| Number of participants in human rights education | ● | - | - | people | 1,354 | 1,443 |
| Percentage of people in the healthy weight range (BMI between 18.5 and 25) | ● | - | - | % | 65.4 | 66.0 |
| Number of employees taking leave due to mental health issues*6 | ● | - | - | people | 59 | 60 |
| Return to work rate from mental health leave*6 | ● | - | - | % | 41 | 50 |
| Number of counseling service consultations per month | ● | - | - | times | 43 | 49 |
| Percentage of high-stress employees | ● | - | - | % | 8.6 | 9.0 |
| Lost time injury frequency rate | ● | - | - | ー | 0.33*7 | 0.16*8 |
| Number of occupational accidents (resulting in lost work time) | ● | - | - | incidents | 4*7 | 2*8 |
| Number of fatalities due to occupational accidents | ● | - | - | people | 0 | 0 |
| Percentage of participation in specific medical checkups | ● | - | - | % | 100 | 100 |
| Number of ISO 45001-certified sites | ● | - | - | sites | 9 | 9 |
| Number of OSHMS-certified sites | - | ● | - | sites | 8 | 8 |
| Number of hazard simulation classes provided | ● | - | - | times | 103 | 230 |
*1 ISO9001, IATF16949 Applies to domestic and overseas consolidated manufacturing subsidiaries.
*2 Survey period : October 2021 to September 2022
*3 Survey period : October 2022 to September 2023
*4 Established the system in FY2023
*5 Started performance survey in FY2023
*6 Calculated the number of employees absent or on leave for more than one consecutive month in a fiscal year (April-March).
Retroactively revised the results for FY2022, too.*7 Survey period : December 16, 2021 to December 15, 2022
*8 Survey period : December 16, 2022 to December 15, 2023
Governance (G) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | UNIT | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Achievements | Achievements | |||||
| Number of Directors (Total) | ● | - | - | people | 12 | 11 |
| Number of Outside Directors | ● | - | - | people | 6 | 5 |
| Number of female Directors | ● | - | - | people | 1 | 1 |
| Number of Executive Officers | ● | - | - | people | 13 | 11 |
| Status of inclusion in ESG indexes | ● | - | - | indexes | 4*9 | 8*9 |
| Percentage of votes cast | ● | - | - | % | 72.4 | 72.8 |
| Number of Stakeholder Dialogue held with academics and experts | ● | - | - | times | 1 | 1 |
| Number of Sustainability Committee held per year | ● | - | - | times | 3 | 2 |
| Number of Carbon Neutrality Promotion Committee held per year*10 | ● | - | - | times | ー | 2 |
| Number of Risk Management Committee held per year | ● | - | - | times | 2 | 3 |
| Number of Compliance Committee held per year | ● | - | - | times | 2 | 2 |
| Number of Fair Trade Monitoring Committee held per year | ● | - | - | times | 2 | 2 |
| Response rate of survey of "Compliance awareness" | ● | ● | - | % | 91 | 85 |
| Helpline Recognition level | ● | ● | - | % | 88 | 94 |
| Number of reports from whistle-blower | ● | ● | - | reports | 30 | 21 |
| Consultation response rate | ● | ● | - | % | 100 | 100 |
*9 Status of inclusion in ESG indexes as of July 31
*10 Launched in FY2023