CSR activities in FY2018
Non-Financial Data (ESG Factors)
Environment (E) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2019 |
||
|---|---|---|---|---|
| Achievements | ||||
| CO2 emissions Total | ● | ● | ● | 674,000 metric tons |
| Domestic Scope 1 | ● | ● | 48,000 metric tons | |
| Scope 2 | ● | ● | 242,000 metric tons | |
| Overseas Scope 1 | ● | 57,000 metric tons | ||
| Scope 2 | ● | 327,000 metric tons | ||
| Water usage Total | ● | ● | ● | 3.47million m 3 |
| Domestic | ● | ● | 2.13million m 3 | |
| Overseas | ● | 1.34million m 3 | ||
| Generated waste Total | ● | ● | ● | 177,000 metric tons |
| Domestic | ● | ● | 68,000 metric tons | |
| Overseas | ● | 109,000 metric tons | ||
| Recycling rate Total | ● | ● | ● | 97.4% |
| Domestic | ● | ● | 98.5% | |
| Overseas | ● | 96.7% | ||
Social (S) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
*1 ISO 9001, IATF 16949
Applies to domestic and overseas consolidated manufacturing subsidiaries (excluding bases that have not started mass production).
*2 Includes three consolidated subsidiaries merged in October 2018: NTN KONGO CORP., NTN MIKUMO COMPANY LTD. and NTN ENGINEERING PLASTICS CORP.
*3 As determined by NTN stress check program.
*4 December 16, 2017 to December 15, 2018
Governance (G) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
* As of June 30