CSR activities in FY2021
Non-Financial Data (ESG Factors)
Environment (E) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2021 |
Fiscal year ended March 31, 2022 |
||
|---|---|---|---|---|---|
| Achievements | Achievements | ||||
| CO2 emissions Total | ● | ● | ● | 537,000 tons |
577,000 tons |
| Japan Scope 1 | ● | ● | ● | 40,000 tons |
55,000 tons |
| Scope 2 | ● | ● | ● | 235,000 tons |
247,000 tons |
| Overseas Scope 1 | ● | ● | ● | 44,000 tons |
50,000 tons |
| Scope 2 | ● | ● | ● | 217,000 tons |
225,000 tons |
| Water consumption Total | ● | ● | ● | 2.43 million m3 | 2.72 million m3 |
| Japan | ● | ● | ● | 1.54 million m3 | 1.68 million m3 |
| Overseas | ● | ● | ● | 0.89 million m3 | 1.03 million m3 |
| Waste generation Total | ● | ● | ● | 131,000 tons |
154,000 tons |
| Japan | ● | ● | ● | 50,000 tons |
64,000 tons |
| Overseas | ● | ● | ● | 80,000 tons |
90,000 tons |
| Recycling rate Total | ● | ● | ● | 96.9% | 95.8% |
| Japan | ● | ● | ● | 98.1% | 97.9% |
| Overseas | ● | ● | ● | 96.1% | 94.2% |
Social (S) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2021 |
Fiscal year ended March 31, 2022 |
||
|---|---|---|---|---|---|
| Achievements | Achievements | ||||
| R&D expenditures | ● | ● | ● | 17.5billion yen | 17.4billion yen |
| Ratio of R&D expenditures to sales | ● | ● | ● | 3.1% | 2.7% |
| Number of outside awards received for product development | ● | ● | - | 2 | 4 |
| Number of patents reward being paid | ● | ● | - | 149 | 129 |
| Ratio of local procurement (Total) | - | - | ● | 72% | 67% |
| (Americas) | - | - | ● | 65% | 61% |
| (Europe) | - | - | ● | 78% | 74% |
| (China) | - | - | ● | 83% | 80% |
| (Asia and Others) | - | - | ● | 64% | 63% |
| Subcontracting self-auditing rate | ● | ● | - | 100% | 100% |
|
Conflict minerals survey response rate from business partners |
● | - | - | 93% | 93% |
| Overseas production rate (Total) | ● | ● | ● | 51% | 51% |
| (Americas) | ● | ● | ● | 21% | 22% |
| (Europe) | ● | ● | ● | 15% | 15% |
| (Asia and Others) | ● | ● | ● | 15% | 14% |
| Number of participants in specialized quality education courses | ● | ● | - | 25 | 125 |
| Quality management system certification rate *1 | ● | ● | ● | 100% | 100% |
| Number of Sales TQM (Total Quality Management) activities | ● | ● | - | 100 | 114 |
| Number of customer visits by Technical Service Units | ● | ● | ● | 127 | 143 |
| Number of online technology seminars held | ● | ● | ● | 240 | 239 |
| Number of employees | ● | ● | ● | 23,292 | 23,383 |
| Percentage of female employees | ● | ● | - | 10% | 11% |
| Overseas employee ratio | ● | ● | ● | 62% | 63% |
| Average age Total | ● | - | - | 41 | 41 |
| Male | ● | - | - | 42 | 42 |
| Female | ● | - | - | 39 | 39 |
| Average years of continuous employment Total | ● | - | - | 20 | 20 |
| Male | ● | - | - | 20 | 20 |
| Female | ● | - | - | 18 | 19 |
| Percentage of hired female graduates | ● | - | - | 5% | 19% |
| Employment rate of persons with disabilities | ● | - | - | 2.34% | 2.55% |
| Number of managers (equivalent to general manager) Total | ● | - | - | 156 | 163 |
| Male | ● | - | - | 154 | 161 |
| Female | ● | - | - | 2 | 2 |
| Number of managers (equivalent to section manager) Total | ● | - | - | 530 | 534 |
| Male | ● | - | - | 503 | 507 |
| Female | ● | - | - | 27 | 27 |
| Number of women in management positions (NTN only) | ● | - | - | 29 | 29 |
| Number of newly appointed managers Total | ● | - | - | 25 | 43 |
| Male | ● | - | - | 24 | 43 |
| Female | ● | - | - | 1 | 0 |
| Percentage of women in management positions (NTN + domestic subsidiaries) | ● | ● | 3.3% | 3.4% | |
| (NTN Group) | ● | ● | ● | 14.0% | 14.4% |
| Post-retirement rehiring rate (NTN only) | ● | - | - | 91% | 90% |
| Number of mid-career hires Total | ● | - | - | 8 | 2 |
| Male | ● | - | - | 8 | 2 |
| Female | ● | - | - | 0 | 0 |
| Number of employees taking leave for partner’s childbirth | ● | - | - | 196 | 186 |
| Number of employees taking childcare leave Total | ● | - | - | 67 | 89 |
| Male | ● | - | - | 15 | 31 |
| Female | ● | - | - | 52 | 58 |
| Childcare leave acquisition rate Total | ● | - | - | 16.3% | 20.8% |
| Male | ● | - | - | 5.9% | 11.0% |
| Female | ● | - | - | 100% | 100% |
| Average number of days of childcare leave taken Total | ● | - | - | 217 | 218 |
| Male | ● | - | - | 83 | 59 |
| Female | ● | - | - | 294 | 369 |
| Number of employees returning after childcare leave Total | ● | - | - | 32 | 46 |
| Male | ● | - | - | 10 | 22 |
| Female | ● | - | - | 22 | 24 |
| Percentage of employees returning after childcare leave | ● | - | - | 100% | 93% |
| Number of employees on shortened working hours for childcare Total | ● | - | - | 41 | 35 |
| Male | ● | - | - | 1 | 1 |
| Female | ● | - | - | 40 | 34 |
| Number of employees taking long-term care leave | ● | - | - | 2 | 3 |
| Number of employees using NTN Job Return scheme | ● | - | - | 0 | 4 |
| Number of employees using intra-company child daycare center (Bear Kids Land) | ● | - | - | 26 | 29 |
| Number of employees using the facility supporting persons with intellectual disabilities (Dream Workshop) | ● | - | - | 15 | 18 |
| Number of employees taking mental health leave | ● | - | - | 31 | 33 |
| Percentage of returning employees taking mental health leave | ● | - | - | 45% | 39% |
| Number of counseling service consultations per month | ● | - | - | 43 | 43 |
| Percentage of high-stress employees | ● | - | - | 7.1% | 8.3% |
| Rate of workplace incidents causing lost work time | ● | - | - | 0.09 *2 | 0.24 *2 |
| Number of workplace incidents causing lost work time | ● | - | - | 1 *2 | 3 *2 |
| Number of fatalities due to occupational accidents | ● | - | - | 0 | 0 |
| Percentage of designated health checks provided | ● | - | - | 100% | 100% |
| Number of ISO 45001-certified sites | ● | - | - | 7 | 9 |
| Number of OSHMS-certified sites | - | ● | - | 3 | 8 |
| Number of hazard simulation classes provided | ● | - | - | 66 | 277 |
*1
ISO 9001, IATF 16949
Applies to domestic and overseas consolidated manufacturing subsidiaries (excluding bases that have not started mass production).
*2
Fiscal year ended March 2022 : December 16, 2020 to December 15, 2021
Governance (G) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2021 |
Fiscal year ended March 31, 2022 |
||
|---|---|---|---|---|---|
| Achievements | Achievements | ||||
| Number of sites subject to internal control assessments | ● | ● | ● | 50 | 50 |
| Status of inclusion in ESG indexes | ● | 5*3 | 5*3 | ||
| Number of shareholders at the General Meeting of Shareholders | ● | 30 | 47 | ||
| Percentage of votes cast | ● | 79.7% | 77.6% | ||
| Number of Stakeholder Dialog held with CSR experts | ● | 1 | 1 | ||
| Number of Sustainability Committee held per year | ● | 4 | 3 | ||
| Number of Risk Management Committee held per year | ● | 4 | 2 | ||
| Number of Compliance Committee held per year | ● | 2 | 2 | ||
| Number of Fair Trade Monitoring Committee held per year | ● | 1 | 2 | ||
| Response rate of survey of "Compliance awareness" | ● | ● | 82% | 84% | |
| Helpline Recognition level | ● | ● | 87% | 90% | |
| Number of reports from whistle-blower | ● | ● | 11 | 12 | |
| Report response rate | ● | ● | 100% | 100% | |
*3 Status of inclusion in ESG indexes as of July 31