Stock Information
Stock InformationAs of March 31, 2026
| Stock Code | 6472 |
|---|---|
| Total number of authorized shares | 1,800,000,000 shares |
| Issued and outstanding | 597,533,017 shares |
| Number of liquid stocks | 412,067,600 shares |
| Number of Shareholders | 74,062 |
| Stock exchanges | Tokyo Stock Exchange Prime Market |
| Administrator of Shareholders’ Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Fiscal year-end | March |
| Annual General Meeting of Shareholders | June |
Major ShareholdersAs of March 31, 2026
| Name of Shareholders | Shares held in thousands | Percentage of shares outstanding*(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trustee account) | 82,651 | 13.85 |
| Custody Bank of Japan, Ltd. (Trustee account) | 28,909 | 4.84 |
| Meiji Yasuda Life Insurance Company | 21,344 | 3.57 |
| The Nomura Trust and Banking Co., Ltd.(Investment Trustee account) | 18,969 | 3.17 |
| NTN Kyoueikai | 17,454 | 2.92 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 16,791 | 2.81 |
| GOLDMAN SACHS INTERNATIONAL | 15,548 | 2.60 |
| NTN Employees Shareholding Association | 13,357 | 2.23 |
| BNYM AS AGT/CLTS 10 PERCENT | 12,300 | 2.06 |
| MUFG Bank, Ltd. | 11,332 | 1.89 |
* Percentage of shares outstanding does not include treasury stock(853,169 shares)
Breakdown of ShareholdersAs of March 31, 2026

Breakdown of Number of Share HeldAs of March 31, 2026

Stock Split
No stock splits have occurred in the past ten years.
Details of Acquisition of Own Shares
No share buybacks have been made within the past ten years.
Shareholder Benefit
There is no shareholder benefit plan.