Financial Summary
(Billion yen)
(Years ended March 31)
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Net Sales | 642.0 | 774.0 | 836.3 | 825.6 | 826.3 |
| Operating Income | 6.9 | 17.1 | 28.1 | 23.0 | 31.0 |
| Operating Margin | 1.1% | 2.2% | 3.4% | 2.8% | 3.8% |
| Profit Attributable to Owners of Parent | 7.3 | 10.4 | 10.6 | -23.8 | 12.9 |
| Total Equity | 197.9 | 220.7 | 264.3 | 232.9 | 296.9 |
| ROE (Return On Equity) | 4.0% | 5.0% | 4.4% | -9.6% | 4.9% |
| Equity to Capital Ratio | 23.1% | 25.4% | 29.0% | 27.2% | 33.8% |
| Total Assets | 855.5 | 869.8 | 910.3 | 856.4 | 878.7 |
| ROA (Return On Assets) | 0.9% | 1.2% | 1.2% | -2.8% | 1.5% |
| Inventories | 214.8 | 239.4 | 264.8 | 244.4 | 245.9 |
| Inventory Turnover Ratio (times) | 3.0 | 3.2 | 3.2 | 3.4 | 3.4 |
| Capital Expenditure | 19.8 | 22.3 | 26.6 | 32.2 | 32.5 |
| Depreciation and Amortization | 37.9 | 42.0 | 41.8 | 42.4 | 40.5 |
| Net D/E Ratio | 1.38 | 1.18 | 0.89 | 0.97 | 0.63 |
| Cash Flow from Operating Activities | 9.0 | 34.2 | 65.1 | 45.6 | 57.2 |
| Cash Flow from Investing Activities | 2.5 | -13.9 | -25.0 | -26.0 | -26.3 |
| Net Cash Flow | 11.5 | 20.4 | 40.1 | 19.7 | 30.9 |
Net Sales/Operating Income/Operating Margin/Profit Attributable to Owners of Parent
Total Equity/ROE(Return On Equity)

Equity to Capital Ratio

Total assets/ROA (Return On Assets)

Inventories/Inventory Turnover Ratio

Capital Expenditure/Depreciation

Net D/E Ratio

Net Cash Flow
