Financial Summary
(Billion yen)
(Years ended March 31)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net Sales | 562.8 | 642.0 | 774.0 | 836.3 | 825.6 |
| Operating Income | -3.1 | 6.9 | 17.1 | 28.1 | 23.0 |
| Operating Margin | -0.6% | 1.1% | 2.2% | 3.4% | 2.8% |
| Profit Attributable to Owners of Parent | -11.6 | 7.3 | 10.4 | 10.6 | -23.8 |
| Total Equity | 170.5 | 197.9 | 220.7 | 264.3 | 232.9 |
| ROE (Return On Equity) | -7.1% | 4.0% | 5.0% | 4.4% | -9.6% |
| Equity to Capital Ratio | 20.4% | 23.1% | 25.4% | 29.0% | 27.2% |
| Total Assets | 836.6 | 855.5 | 869.8 | 910.3 | 856.4 |
| ROA (Return On Assets) | -1.5% | 0.9% | 1.2% | 1.2% | -2.7% |
| Inventories | 176.8 | 214.8 | 239.4 | 264.8 | 244.4 |
| Inventory Turnover Ratio (times) | 3.2 | 3.0 | 3.2 | 3.2 | 3.4 |
| Capital Expenditure | 23.8 | 19.8 | 22.3 | 26.6 | 32.2 |
| Depreciation and Amortization | 35.5 | 37.9 | 42.0 | 41.8 | 42.4 |
| Net D/E Ratio | 1.62 | 1.38 | 1.18 | 0.89 | 0.97 |
| Cash Flow from Operating Activities | 36.5 | 9.0 | 34.2 | 65.1 | 45.6 |
| Cash Flow from Investing Activities | -17.9 | 2.5 | -13.9 | -25.0 | -26.0 |
| Net Cash Flow | 18.5 | 11.5 | 20.4 | 40.1 | 19.7 |
Net Sales/Operating Income/Operating Margin/Profit Attributable to Owners of Parent
Total Equity/ROE(Return On Equity)

Equity to Capital Ratio

Total assets/ROA (Return On Assets)

Inventories/Inventory Turnover Ratio

Capital Expenditure/Depreciation

Net D/E Ratio

Net Cash Flow
