Environmental Data for Overseas Sites
*Grid Emission Factor (GEF) for CO2 emissions (Scope 2) are calculated using emission factors based on “Emissions Factors” (IEA).
Americas
American NTN BEARING MANUFACTURING Corporation
Outline
| Products | Small bearings, automotive unit bearings |
|---|
AMERICAN NTN BEARING MFG.CORP. Elgin Plant
Outline
| Location | 1500 Holmes Road, Elgin, lL 60123, U.S.A. |
|---|
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 201,299,599 |
| Fuel (MJ) | 44,589,378 |
| Electricity (MJ) | 156,710,221 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 17,703 |
| CO2 emissions(Scope 1 )(tons-CO2) | 2,280 |
| CO2 emissions(Scope 2)(tons-CO2) | 15,423 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 10,180 |
| Natural gas(㎥) | 1,147,900 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 43,530,617 |
| Electricity purchased (kWh) | 43,530,617 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 25,020 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 25,020 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 16,263 |
| Rivers(㎥) | 16,263 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 8,757 |
| Waste generation | |
| Total waste generated(kg) | 4,916,700 |
| Final landfill disposal(kg) | 177,000 |
| Recycled amount(kg) | 4,739,700 |
| Recycling rate (%) | 96.4 |
AMERICAN NTN BEARING MFG.CORP. Schiller Park Plant
Outline
| Location | 9515 Winona Avenue, Schiller Park, lL 60176, U.S.A. |
|---|
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 2,364,607 |
| Fuel (MJ) | 1,102,080 |
| Electricity (MJ) | 1,262,527 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 181 |
| CO2 emissions(Scope 1 )(tons-CO2) | 56 |
| CO2 emissions(Scope 2)(tons-CO2) | 124 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 28,700 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 350,702 |
| Electricity purchased (kWh) | 350,702 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 302 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 302 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 197 |
| Rivers(㎥) | 197 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 106 |
| Waste generation | |
| Total waste generated(kg) | 69,900 |
| Final landfill disposal(kg) | 800 |
| Recycled amount(kg) | 69,100 |
| Recycling rate (%) | 98.9 |
NTN-BOWER CORP.
Outline
| Products | Small, medium, and large bearings, parts for industrial machinery |
|---|
NTN-BOWER CORP. Macomb Plant
Outline
| Location | 711 North Bower Road, Macomb, IL 61455-2511 U.S.A. |
|---|
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 426,997,237 |
| Fuel (MJ) | 235,851,770 |
| Electricity (MJ) | 191,145,467 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 30,865 |
| CO2 emissions(Scope 1 )(tons-CO2) | 12,054 |
| CO2 emissions(Scope 2)(tons-CO2) | 18,812 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 200 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 2,550 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 31,100 |
| Natural gas(㎥) | 6,098,700 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 53,095,963 |
| Electricity purchased (kWh) | 53,095,963 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 55,051 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 55,051 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 46,824 |
| Rivers(㎥) | 46,824 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 8,228 |
| Waste generation | |
| Total waste generated(kg) | 3,988,340 |
| Final landfill disposal(kg) | 567,670 |
| Recycled amount(kg) | 3,420,670 |
| Recycling rate (%) | 85.8 |
NTN-BOWER CORP. Hamilton Plant
Outline
| Location | 2086 Military Street South, Hamilton, AL 35570, U.S.A. |
|---|
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 177,516,633 |
| Fuel (MJ) | 115,308,633 |
| Electricity (MJ) | 62,208,000 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 12,009 |
| CO2 emissions(Scope 1 )(tons-CO2) | 5,886 |
| CO2 emissions(Scope 2)(tons-CO2) | 6,122 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 2,021 |
| Natural gas(㎥) | 3,000,193 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 17,280,000 |
| Electricity purchased (kWh) | 17,280,000 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 26,713 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 26,713 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 12,252 |
| Rivers(㎥) | 12,252 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 14,460 |
| Waste generation | |
| Total waste generated(kg) | 1,921,460 |
| Final landfill disposal(kg) | 142,355 |
| Recycled amount(kg) | 1,779,105 |
| Recycling rate (%) | 92.6 |
NTN DRIVESHAFT, INC.
Outline
| Location | 8251 South International Drive, Columbus, IN 47201,U.S.A. |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 504,620,236 |
| Fuel (MJ) | 94,665,210 |
| Electricity (MJ) | 409,955,026 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 45,296 |
| CO2 emissions(Scope 1 )(tons-CO2) | 4,949 |
| CO2 emissions(Scope 2)(tons-CO2) | 40,346 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 270,900 |
| Natural gas(㎥) | 2,111,800 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 113,876,396 |
| Electricity purchased (kWh) | 113,876,396 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 241,819 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 241,819 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 196,302 |
| Rivers(㎥) | 196,302 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 45,517 |
| Waste generation | |
| Total waste generated(kg) | 19,149,150 |
| Final landfill disposal(kg) | 0 |
| Recycled amount(kg) | 19,149,150 |
| Recycling rate (%) | 100 |
NTK PRECISION AXLE CORP.
Outline
| Location | 741 South County Rd 200 West, Frankfort IN 46041, U.S.A. |
|---|---|
| Products | Turning and heat treatment of driveshaft parts and automotive unit bearing components |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 104,283,386 |
| Fuel (MJ) | 29,762,580 |
| Electricity (MJ) | 74,520,806 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 8,861 |
| CO2 emissions(Scope 1 )(tons-CO2) | 1,527 |
| CO2 emissions(Scope 2)(tons-CO2) | 7,334 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 18,600 |
| Natural gas(㎥) | 750,800 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 20,700,224 |
| Electricity purchased (kWh) | 20,700,224 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 13,771 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 0 |
| Industrial water(㎥) | 13,771 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 4,880 |
| Rivers(㎥) | 4,880 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 8,891 |
| Waste generation | |
| Total waste generated(kg) | 6,045,816 |
| Final landfill disposal(kg) | 57,580 |
| Recycled amount(kg) | 5,988,236 |
| Recycling rate (%) | 99.0 |
NTA PRECISION AXLE CORP.
Outline
| Location | 795 Kimberly Drive, Carol Stream, Illinois U.S.A |
|---|---|
| Products | Forging, turning, and heat treatment of automotive unit bearing components |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 84,050,044 |
| Fuel (MJ) | 4,427,760 |
| Electricity (MJ) | 79,622,284 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 8,081 |
| CO2 emissions(Scope 1 )(tons-CO2) | 245 |
| CO2 emissions(Scope 2)(tons-CO2) | 7,836 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 44,000 |
| Natural gas(㎥) | 57,900 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 22,117,301 |
| Electricity purchased (kWh) | 22,117,301 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 15,600 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 15,600 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 11,660 |
| Rivers(㎥) | 11,660 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 3,940 |
| Waste generation | |
| Total waste generated(kg) | 6,692,589 |
| Final landfill disposal(kg) | 49,716 |
| Recycled amount(kg) | 6,642,873 |
| Recycling rate (%) | 99.3 |
NTN DRIVESHAFT ANDERSON,INC.
Outline
| Location | 7625 South Layton Road Anderson,Indiana 46011,U.S.A |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 116,593,566 |
| Fuel (MJ) | 18,864,006 |
| Electricity (MJ) | 97,729,560 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 10,584 |
| CO2 emissions(Scope 1 )(tons-CO2) | 966 |
| CO2 emissions(Scope 2)(tons-CO2) | 9,618 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 6,860 |
| Natural gas(㎥) | 482,300 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 27,147,100 |
| Electricity purchased (kWh) | 27,147,100 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 57,307 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 57,307 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 37,249 |
| Rivers(㎥) | 37,249 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 20,057 |
| Waste generation | |
| Total waste generated(kg) | 5,981,702 |
| Final landfill disposal(kg) | 156,290 |
| Recycled amount(kg) | 5,825,412 |
| Recycling rate (%) | 97.4 |
NTN BEARING CORP. OF CANADA LTD.
Outline
| Location | 6740 Kitmat Road, Mississauga, Ontario, L5N 1M6, Canada |
|---|---|
| Products | Small bearings, automotive bearings |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 81,339,944 |
| Fuel (MJ) | 17,044,992 |
| Electricity (MJ) | 64,294,952 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 2,827 |
| CO2 emissions(Scope 1 )(tons-CO2) | 870 |
| CO2 emissions(Scope 2)(tons-CO2) | 1,957 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 443,880 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 17,859,709 |
| Electricity purchased (kWh) | 17,859,709 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 12,058 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 12,058 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 10,146 |
| Rivers(㎥) | 10,146 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 1,912 |
| Waste generation | |
| Total waste generated(kg) | 510,330 |
| Final landfill disposal(kg) | 506,100 |
| Recycled amount(kg) | 4,230 |
| Recycling rate (%) | 0.8 |
NTN Rolamentos do Brasil Ltda.
Outline
| Location | Av. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL |
|---|---|
| Products | Automotive unit bearings and components |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 17,473,860 |
| Fuel (MJ) | 0 |
| Electricity (MJ) | 17,473,860 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 361 |
| CO2 emissions(Scope 1 )(tons-CO2) | 0 |
| CO2 emissions(Scope 2)(tons-CO2) | 361 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 0 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 4,853,850 |
| Electricity purchased (kWh) | 4,853,850 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 9,090 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 9,090 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 2,091 |
| Rivers(㎥) | 2,091 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 6,999 |
| Waste generation | |
| Total waste generated(kg) | 3,086,480 |
| Final landfill disposal(kg) | 61,410 |
| Recycled amount(kg) | 3,025,070 |
| Recycling rate (%) | 98.0 |
NTN MANUFACTURING DE MEXICO, S.A.DE C.V.
Outline
| Location | Circuito Progreso No.120, Parque Industrial de Logistica Automotoriz(PILA), C.P.20340, Aguascalientes, AGS., Mexico |
|---|---|
| Products | Driveshafts, hub bearings |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 18,733,031 |
| Fuel (MJ) | 219,742 |
| Electricity (MJ) | 14,812,717 |
| Renewable energy and Natural energy (MJ) | 3,700,571 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 1,525 |
| CO2 emissions(Scope 1 )(tons-CO2) | 13 |
| CO2 emissions(Scope 2)(tons-CO2) | 1,511 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 820 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 3,764 |
| Natural gas(㎥) | 0 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 5,142,580 |
| Electricity purchased (kWh) | 4,114,644 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 1,027,937 |
| Percentage of renewable and natural energy use (%) | 20.0 |
| Water consumption | |
| Total water intake(㎥) | 6,351 |
| Groundwater(㎥) | 6,351 |
| Tap water(㎥) | 0 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 5,081 |
| Rivers(㎥) | 5,081 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 1,270 |
| Waste generation | |
| Total waste generated(kg) | 1,093,937 |
| Final landfill disposal(kg) | 181,537 |
| Recycled amount(kg) | 912,400 |
| Recycling rate (%) | 83.4 |
Europe
NTN Kugellagerfabrik (Deutschland) GmbH
Outline
| Location | NTN Strasse 1-3, 40822 Mettmann, F.R. Germany |
|---|---|
| Products | Small size bearings, automotive unit bearings, automotive parts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 28,423,343 |
| Fuel (MJ) | 11,009,423 |
| Electricity (MJ) | 17,413,920 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 2,400 |
| CO2 emissions(Scope 1 )(tons-CO2) | 635 |
| CO2 emissions(Scope 2)(tons-CO2) | 1,766 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 106,942 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 180,876 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 4,837,200 |
| Electricity purchased (kWh) | 4,837,200 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 4,098 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 4,098 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 1,475 |
| Rivers(㎥) | 1,475 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 2,623 |
| Waste generation | |
| Total waste generated(kg) | 665,490 |
| Final landfill disposal(kg) | 0 |
| Recycled amount(kg) | 665,490 |
| Recycling rate (%) | 100 |
NTN Antriebstechnik GmbH
Outline
| Location | Buschstuckenstrasse 6, D-39638 Gardelegen, F.R.German |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 45,914,909 |
| Fuel (MJ) | 299,021 |
| Electricity (MJ) | 45,615,888 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 4,640 |
| CO2 emissions(Scope 1 )(tons-CO2) | 15 |
| CO2 emissions(Scope 2)(tons-CO2) | 4,625 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 7,787 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 12,671,080 |
| Electricity purchased (kWh) | 12,671,080 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 9,114 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 9,114 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 2,915 |
| Rivers(㎥) | 2,915 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 6,200 |
| Waste generation | |
| Total waste generated(kg) | 3,725,675 |
| Final landfill disposal(kg) | 874,042 |
| Recycled amount(kg) | 2,851,633 |
| Recycling rate (%) | 76.5 |
NTN TRANSMISSIONS EUROPE
Outline
| Location | Z.A. des Tremelieres Communaute Urbaine du Mans 72704 Allonnes Cedex, France |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 121,540,248 |
| Fuel (MJ) | 14,068,443 |
| Electricity (MJ) | 107,471,804 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 2,625 |
| CO2 emissions(Scope 1 )(tons-CO2) | 721 |
| CO2 emissions(Scope 2)(tons-CO2) | 1,905 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 3,720 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 362,684 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 29,853,279 |
| Electricity purchased (kWh) | 29,853,279 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 13,982 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 13,982 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 6,645 |
| Rivers(㎥) | 6,645 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 7,337 |
| Waste generation | |
| Total waste generated(kg) | 5,033,666 |
| Final landfill disposal(kg) | 0 |
| Recycled amount(kg) | 5,033,666 |
| Recycling rate (%) | 100 |
NTN TRANSMISSIONS EUROPE CREZANCY
Outline
| Location | Route de Paris, 02650 Crezancy, France |
|---|---|
| Products | Forged parts for driveshafts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 53,971,852 |
| Fuel (MJ) | 11,293,492 |
| Electricity (MJ) | 42,678,360 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 1,430 |
| CO2 emissions(Scope 1 )(tons-CO2) | 674 |
| CO2 emissions(Scope 2)(tons-CO2) | 756 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 225,419 |
| Natural gas(㎥) | 0 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 11,855,100 |
| Electricity purchased (kWh) | 11,855,100 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 5,297 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 5,297 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 2,446 |
| Rivers(㎥) | 2,446 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 2,851 |
| Waste generation | |
| Total waste generated(kg) | 2,831,651 |
| Final landfill disposal(kg) | 9,580 |
| Recycled amount(kg) | 2,822,071 |
| Recycling rate (%) | 99.7 |
NTN Europe S.A.
Outline
| Location | 1, rue des Usines, BP 2017, 74010 Annecy Cedex, France |
|---|---|
| Products | Various automotive and industrial machinery bearings, automotive unit bearings, aerospace bearings, driveshafts and parts |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 278,455,447 |
| Fuel (MJ) | 32,791,980 |
| Electricity (MJ) | 245,663,467 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
| CO2 emissions(Scope 1 and 2)(tons-CO2) | 6,066 |
| CO2 emissions(Scope 1 )(tons-CO2) | 1,674 |
| CO2 emissions(Scope 2)(tons-CO2) | 4,393 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas(㎥) | 853,958 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 68,239,852 |
| Electricity purchased (kWh) | 68,239,852 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| Natural energy generation (kWh) | 0 |
| Percentage of renewable and natural energy use (%) | 0 |
| Water consumption | |
| Total water intake(㎥) | 47,128 |
| Groundwater(㎥) | 0 |
| Tap water(㎥) | 47,128 |
| Industrial water(㎥) | 0 |
| Recycled Water (㎥) | 0 |
| Total wastewater discharge(㎥) | 15,373 |
| Rivers(㎥) | 15,373 |
| Sewerage(㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge)(㎥) | 31,755 |
| Waste generation | |
| Total waste generated(kg) | 12,122,991 |
| Final landfill disposal(kg) | 110,417 |
| Recycled amount(kg) | 12,012,574 |
| Recycling rate (%) | 99.1 |
ICSA INDUSTRIA CUSCINETTI S.P.A.
Outline
| Location | Via Giotto, 4, 10080 San Benigno Cavanese, Torino, Italy |
|---|---|
| Products | Self-aligning ball bearings |
Environmental Data
| FY2024 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 40,574,138 |
| Fuel (MJ) | 13,736,189 |
| Electricity (MJ) | 26,837,950 |
| Renewable energy and Natural energy (MJ) | 0 |
| CO2 emissions(Scope 1 and 2) | |
