Environmental Data for Overseas Sites
*CO2 emissions (Scope 2) are calculated using grid emission factors based on the IEA’s “Emissions Factors.”
Americas
AMERICAN NTN BEARING MFG. CORP. Elgin Plant
Outline
| Location | 1500 Holmes Road, Elgin, lL 60123, U.S.A. |
|---|---|
| Products | Small bearings, automotive unit bearings |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 207,803,058 |
| Fuel (MJ) | 48,030,090 |
| Electricity (MJ) | 159,772,968 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 18,183 |
| CO2 emissions (Scope 1) (tons-CO2) | 2,458 |
| CO2 emissions (Scope 2) (tons-CO2) | 15,724 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 15,700 |
| Natural gas (㎥) | 1,230,300 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 44,381,380 |
| Electricity purchased (kWh) | 44,381,380 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 31,670 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 31,670 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 20,585 |
| Rivers (㎥) | 20,585 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 11,085 |
| Waste generation | |
| Total waste generated (kg) | 4,604,300 |
| Final landfill disposal (kg) | 192,400 |
| Recycled amount (kg) | 4,411,900 |
| Recycling rate (%) | 96 |
NTN-BOWER CORP.
Outline
| Products | Small, medium, and large bearings, industrial machinery components |
|---|
NTN-BOWER CORP. Macomb Plant
Outline
| Location | 711 North Bower Road, Macomb, IL 61455-2511, U.S.A. |
|---|
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 373,356,866 |
| Fuel (MJ) | 207,393,180 |
| Electricity (MJ) | 165,963,686 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 26,932 |
| CO2 emissions (Scope 1) (tons-CO2) | 10,598 |
| CO2 emissions (Scope 2) (tons-CO2) | 16,334 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 200 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 2,600 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 25,000 |
| Natural gas (㎥) | 5,365,500 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 46,101,024 |
| Electricity purchased (kWh) | 46,101,024 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 48,999 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 48,999 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 41,676 |
| Rivers (㎥) | 41,676 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 7,323 |
| Waste generation | |
| Total waste generated (kg) | 3,024,400 |
| Final landfill disposal (kg) | 403,800 |
| Recycled amount (kg) | 2,620,600 |
| Recycling rate (%) | 87 |
NTN-BOWER CORP. Hamilton Plant
Outline
| Location | 2086 Military Street South, Hamilton, AL 35570, U.S.A. |
|---|
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 184,077,571 |
| Fuel (MJ) | 121,143,811 |
| Electricity (MJ) | 62,933,760 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 12,378 |
| CO2 emissions (Scope 1) (tons-CO2) | 6,184 |
| CO2 emissions (Scope 2) (tons-CO2) | 6,194 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 1,676 |
| Natural gas (㎥) | 3,152,599 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 17,481,600 |
| Electricity purchased (kWh) | 17,481,600 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 22,164 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 22,164 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 12,639 |
| Rivers (㎥) | 12,639 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 9,525 |
| Waste generation | |
| Total waste generated (kg) | 1,876,060 |
| Final landfill disposal (kg) | 104,753 |
| Recycled amount (kg) | 1,771,307 |
| Recycling rate (%) | 94 |
NTN DRIVESHAFT, INC.
Outline
| Location | 8251 South International Drive, Columbus, IN 47201, U.S.A. |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 454,466,204 |
| Fuel (MJ) | 75,144,000 |
| Electricity (MJ) | 379,322,204 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 41,274 |
| CO2 emissions (Scope 1) (tons-CO2) | 3,942 |
| CO2 emissions (Scope 2) (tons-CO2) | 37,332 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 246,400 |
| Natural gas (㎥) | 1,635,400 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 105,367,279 |
| Electricity purchased (kWh) | 105,367,279 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 207,654 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 207,654 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 163,486 |
| Rivers (㎥) | 163,486 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 44,169 |
| Waste generation | |
| Total waste generated (kg) | 17,876,140 |
| Final landfill disposal (kg) | 453,870 |
| Recycled amount (kg) | 17,422,270 |
| Recycling rate (%) | 97 |
NTK PRECISION AXLE CORP.
Outline
| Location | 741 South County Road 200 West, Frankfort, IN 46041, U.S.A. |
|---|---|
| Products | Turning and heat treatment processing of driveshaft components and automotive unit bearing components |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 95,745,612 |
| Fuel (MJ) | 19,926,120 |
| Electricity (MJ) | 75,819,492 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 8,480 |
| CO2 emissions (Scope 1) (tons-CO2) | 1,018 |
| CO2 emissions (Scope 2) (tons-CO2) | 7,462 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 2,000 |
| Natural gas (㎥) | 516,300 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 21,060,970 |
| Electricity purchased (kWh) | 21,060,970 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 13,986 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 0 |
| Industrial water (㎥) | 13,986 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 5,175 |
| Rivers (㎥) | 5,175 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 8,811 |
| Waste generation | |
| Total waste generated (kg) | 5,588,382 |
| Final landfill disposal (kg) | 52,000 |
| Recycled amount (kg) | 5,536,382 |
| Recycling rate (%) | 99 |
NTA PRECISION AXLE CORP.
Outline
| Location | 795 Kimberly Drive, Carol Stream, Illinois, U.S.A. |
|---|---|
| Products | Forging, turning, and heat treatment of automotive unit bearing components |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 94,196,856 |
| Fuel (MJ) | 7,805,460 |
| Electricity (MJ) | 86,391,396 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 8,920 |
| CO2 emissions (Scope 1) (tons-CO2) | 418 |
| CO2 emissions (Scope 2) (tons-CO2) | 8,502 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 44,200 |
| Natural gas (㎥) | 145,600 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 23,997,610 |
| Electricity purchased (kWh) | 23,997,610 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 23,571 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 23,571 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 16,258 |
| Rivers (㎥) | 16,258 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 7,313 |
| Waste generation | |
| Total waste generated (kg) | 7,921,600 |
| Final landfill disposal (kg) | 37,000 |
| Recycled amount (kg) | 7,884,600 |
| Recycling rate (%) | 99.5 |
NTN DRIVESHAFT ANDERSON, INC.
Outline
| Location | 7625 South Layton Road, Anderson, Indiana 46011, U.S.A. |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 114,294,480 |
| Fuel (MJ) | 21,904,440 |
| Electricity (MJ) | 92,390,040 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 10,213 |
| CO2 emissions (Scope 1) (tons-CO2) | 1,121 |
| CO2 emissions (Scope 2) (tons-CO2) | 9,093 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 6,000 |
| Natural gas (㎥) | 562,600 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 25,663,900 |
| Electricity purchased (kWh) | 25,663,900 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 57,771 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 57,771 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 36,514 |
| Rivers (㎥) | 36,514 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 21,256 |
| Waste generation | |
| Total waste generated (kg) | 5,550,253 |
| Final landfill disposal (kg) | 188,330 |
| Recycled amount (kg) | 5,361,923 |
| Recycling rate (%) | 97 |
NTN BEARING CORP. OF CANADA LTD.
Outline
| Location | 6740 Kitmat Road, Mississauga, Ontario, L5N 1M6, Canada |
|---|---|
| Products | Small bearings, automotive bearings |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 82,645,750 |
| Fuel (MJ) | 18,288,154 |
| Electricity (MJ) | 64,357,596 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 2,893 |
| CO2 emissions (Scope 1) (tons-CO2) | 933 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,959 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 476,254 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 17,877,110 |
| Electricity purchased (kWh) | 17,877,110 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 14,099 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 14,099 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 11,843 |
| Rivers (㎥) | 11,843 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 2,256 |
| Waste generation | |
| Total waste generated (kg) | 531,205 |
| Final landfill disposal (kg) | 408,400 |
| Recycled amount (kg) | 122,805 |
| Recycling rate (%) | 23 |
NTN Rolamentos do Brasil Ltda.
Outline
| Location | Av. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL |
|---|---|
| Products | Automotive unit bearings and related components |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 17,350,618 |
| Fuel (MJ) | 0 |
| Electricity (MJ) | 17,350,618 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 359 |
| CO2 emissions (Scope 1) (tons-CO2) | 0 |
| CO2 emissions (Scope 2) (tons-CO2) | 359 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 0 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 4,819,616 |
| Electricity purchased (kWh) | 4,819,616 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 8,367 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 8,367 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 1,924 |
| Rivers (㎥) | 1,924 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 6,443 |
| Waste generation | |
| Total waste generated (kg) | 4,078,649 |
| Final landfill disposal (kg) | 35,570 |
| Recycled amount (kg) | 4,043,079 |
| Recycling rate (%) | 99 |
NTN MANUFACTURING DE MEXICO, S.A. DE C.V.
Outline
| Location | Circuito Progreso No.120, Parque Industrial de Logistica Automotoriz(PILA), C.P.20340, Aguascalientes, AGS., Mexico |
|---|---|
| Products | Driveshafts, hub bearings |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 16,217,365 |
| Fuel (MJ) | 196,871 |
| Electricity (MJ) | 12,201,548 |
| Renewable energy and natural energy (MJ) | 3,818,945 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 1,257 |
| CO2 emissions (Scope 1) (tons-CO2) | 12 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,245 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 1,540 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 2,762 |
| Natural gas (㎥) | 0 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 4,450,137 |
| Electricity purchased (kWh) | 3,389,319 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 1,060,818 |
| Renewable energy utilization rate (%) | 24 |
| Water consumption | |
| Total water intake (㎥) | 4,457 |
| Groundwater (㎥) | 4,457 |
| Tap water (㎥) | 0 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 3,566 |
| Rivers (㎥) | 3,566 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 891 |
| Waste generation | |
| Total waste generated (kg) | 1,047,952 |
| Final landfill disposal (kg) | 216,628 |
| Recycled amount (kg) | 831,324 |
| Recycling rate (%) | 79 |
Europe
NTN Kugellagerfabrik (Deutschland) GmbH
Outline
| Location | NTN Strasse 1-3, 40822 Mettmann, F.R. Germany |
|---|---|
| Products | Small-bore bearings, automotive unit bearings, automotive components |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 15,618,217 |
| Fuel (MJ) | 7,404,363 |
| Electricity (MJ) | 8,213,854 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 1,283 |
| CO2 emissions (Scope 1) (tons-CO2) | 450 |
| CO2 emissions (Scope 2) (tons-CO2) | 833 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 105,786 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 88,138 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 2,281,626 |
| Electricity purchased (kWh) | 2,281,626 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 2,322 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 2,322 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 927 |
| Rivers (㎥) | 927 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 1,395 |
| Waste generation | |
| Total waste generated (kg) | 1,600,930 |
| Final landfill disposal (kg) | 0 |
| Recycled amount (kg) | 1,600,930 |
| Recycling rate (%) | 100 |
NTN Antriebstechnik GmbH
Outline
| Location | Buschstuckenstrasse 6, D-39638 Gardelegen, F.R.Germany |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 42,110,064 |
| Fuel (MJ) | 191,117 |
| Electricity (MJ) | 41,918,947 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 4,260 |
| CO2 emissions (Scope 1) (tons-CO2) | 10 |
| CO2 emissions (Scope 2) (tons-CO2) | 4,250 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 4,977 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 11,644,152 |
| Electricity purchased (kWh) | 11,644,152 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 9,509 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 9,509 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 3,097 |
| Rivers (㎥) | 3,097 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 6,413 |
| Waste generation | |
| Total waste generated (kg) | 4,154,541 |
| Final landfill disposal (kg) | 918,249 |
| Recycled amount (kg) | 3,236,292 |
| Recycling rate (%) | 78 |
NTN TRANSMISSIONS EUROPE
Outline
| Location | 1588 route de la Suze, 72700 Allonnes, France |
|---|---|
| Products | Driveshafts |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 121,479,609 |
| Fuel (MJ) | 15,199,192 |
| Electricity (MJ) | 106,280,417 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 2,659 |
| CO2 emissions (Scope 1) (tons-CO2) | 776 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,884 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 395,812 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 29,522,338 |
| Electricity purchased (kWh) | 29,522,338 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 15,210 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 15,210 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 6,536 |
| Rivers (㎥) | 6,536 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 8,674 |
| Waste generation | |
| Total waste generated (kg) | 4,731,606 |
| Final landfill disposal (kg) | 0 |
| Recycled amount (kg) | 4,731,606 |
| Recycling rate (%) | 100 |
NTN TRANSMISSIONS EUROPE CREZANCY
Outline
| Location | Route de Paris, 02650 Crezancy, France |
|---|---|
| Products | Forged components for driveshafts |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 52,360,894 |
| Fuel (MJ) | 8,872,710 |
| Electricity (MJ) | 43,488,184 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 1,300 |
| CO2 emissions (Scope 1) (tons-CO2) | 530 |
| CO2 emissions (Scope 2) (tons-CO2) | 771 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 177,100 |
| Natural gas (㎥) | 0 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 12,080,051 |
| Electricity purchased (kWh) | 12,080,051 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 4,330 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 4,330 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 1,571 |
| Rivers (㎥) | 1,571 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 2,759 |
| Waste generation | |
| Total waste generated (kg) | 2,928,160 |
| Final landfill disposal (kg) | 39,950 |
| Recycled amount (kg) | 2,888,210 |
| Recycling rate (%) | 99 |
NTN Europe S.A.
Outline
| Location | 1, rue des Usines, BP 2017, 74010 Annecy Cedex, France |
|---|---|
| Products | Automotive and industrial machinery bearings of various types, automotive unit bearings, aerospace bearings, driveshafts and related components |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 255,248,870 |
| Fuel (MJ) | 31,025,052 |
| Electricity (MJ) | 224,223,818 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 5,557 |
| CO2 emissions (Scope 1) (tons-CO2) | 1,584 |
| CO2 emissions (Scope 2) (tons-CO2) | 3,974 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 807,944 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 62,284,394 |
| Electricity purchased (kWh) | 62,284,394 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 49,822 |
| Groundwater (㎥) | 0 |
| Tap water (㎥) | 49,822 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 16,242 |
| Rivers (㎥) | 16,242 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 33,580 |
| Waste generation | |
| Total waste generated (kg) | 11,095,830 |
| Final landfill disposal (kg) | 83,321 |
| Recycled amount (kg) | 11,012,509 |
| Recycling rate (%) | 99 |
ICSA INDUSTRIA CUSCINETTI S.P.A.
Outline
| Location | Via Giotto, 4, 10080 San Benigno Cavanese, Torino, Italy |
|---|---|
| Products | Industrial self-aligning roller bearings |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 32,808,719 |
| Fuel (MJ) | 11,367,839 |
| Electricity (MJ) | 21,440,880 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 2,436 |
| CO2 emissions (Scope 1) (tons-CO2) | 580 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,856 |
| Energy consumption (fuel) | |
| Gasoline (liters) | 0 |
| Kerosene (liters) | 0 |
| Diesel oil (liters) | 0 |
| Heavy oil A (liters) | 0 |
| LPG (kg) | 0 |
| Natural gas (㎥) | 296,037 |
| Energy consumption (electricity) | |
| Total consumption (kWh) | 5,955,800 |
| Electricity purchased (kWh) | 5,955,800 |
| Electricity purchased (Renewable energy) (kWh) | 0 |
| On-site natural energy generation (kWh) | 0 |
| Renewable energy utilization rate (%) | 0 |
| Water consumption | |
| Total water intake (㎥) | 93,393 |
| Groundwater (㎥) | 91,990 |
| Tap water (㎥) | 1,403 |
| Industrial water (㎥) | 0 |
| Recycled water (㎥) | 0 |
| Total wastewater discharge (㎥) | 4,175 |
| Rivers (㎥) | 4,175 |
| Sewerage (㎥) | 0 |
| Consumption volume (Water intake − Wastewater discharge) (㎥) | 89,218 |
| Waste generation | |
| Total waste generated (kg) | 774,760 |
| Final landfill disposal (kg) | 534,720 |
| Recycled amount (kg) | 240,040 |
| Recycling rate (%) | 31 |
NTN-SNR RULMENTI S.R.L.
Outline
| Location | Zona Industriala-Vest, 6 Strada Salzburg, 24 00 SIBIU, Romania |
|---|---|
| Products | Automotive bearings of various types, automotive unit bearings, driveshafts and related components |
Environmental Data
| FY2025 | |
|---|---|
| Energy conversion value | |
| Total energy conversion value (MJ) | 97,584,529 |
| Fuel (MJ) | 6,355,078 |
| Electricity (MJ) | 91,229,450 |
| Renewable energy and natural energy (MJ) | 0 |
| CO2 emissions (Scope 1 and 2) | |
| CO2 emissions (Scope 1 and 2) (tons-CO2) | 7,319 |
| CO2 emissions (Scope 1) (tons-CO2) | 324 |
