CSR activities in FY2022
Non-Financial Data (ESG Factors)
Environment (E) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2022 | Fiscal year ended March 31, 2023 | ||
|---|---|---|---|---|---|
| Achievements | Achievements | ||||
| CO2 emissions Total | ● | ● | ● | 592,000 tons | 564,000 tons |
| Scope 1 | ● | ● | ● | 106,000 tons | 101,000 tons |
| Scope 2 | ● | ● | ● | 486,000 tons | 463,000 tons |
| Water consumption | ● | ● | ● | 2.72 million m3 | 2.84 million m3 |
| Waste generation | ● | ● | ● | 154,000 tons | 163,000 tons |
| Recycling rate | ● | ● | ● | 95.8% | 97.2% |
Social (S) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2022 | Fiscal year ended March 31, 2023 | ||
|---|---|---|---|---|---|
| Achievements | Achievements | ||||
| R&D expenditures | ● | ● | ● | 17.4 billion yen | 18.7 billion yen |
| Ratio of R&D expenditures to sales | ● | ● | ● | 2.7% | 2.4% |
| Number of outside awards received for product development | ● | ● | - | 4 | 3 |
| Number of patents held | ● | ● | ● | 6,923 | 6,192 |
| Ratio of local procurement (Total) | - | - | ● | 67% | 70% |
| (Americas) | - | - | ● | 61% | 70% |
| (Europe) | - | - | ● | 74% | 72% |
| (China) | - | - | ● | 80% | 75% |
| (Asia and Others) | - | - | ● | 63% | 64% |
| Subcontracting self-auditing rate | ● | ● | - | 100% | 100% |
| Conflict minerals survey response rate from business partners | ● | - | - | 93% | 97% |
| Overseas production rate (Total) | ● | ● | ● | 51% | 54% |
| (Americas) | ● | ● | ● | 22% | 26% |
| (Europe) | ● | ● | ● | 15% | 16% |
| (Asia and Others) | ● | ● | ● | 14% | 12% |
| Number of participants in specialized quality education courses | ● | ● | - | 125 | 145 |
| Quality management system certification rate *1 | ● | ● | ● | 100% | 100% |
| Number of Sales TQM (Total Quality Management) activities | ● | ● | - | 114 | 84 |
| Number of customer visits by Technical Service Units | ● | ● | ● | 143 | 235 |
| Number of online technology seminars held | ● | ● | ● | 239 | 335 |
| Number of employees (Total) | ● | ● | ● | 23,383 | 23,027 |
| (Japan) | ● | ● | - | 8,579 | 8,419 |
| (Americas) | - | - | ● | 5,107 | 5,210 |
| (Europe) | - | - | ● | 5,614 | 5,464 |
| (Asia and Others) | - | - | ● | 4,083 | 3,934 |
| Percentage of female employees | ● | ● | - | 11% | 10% |
| Overseas employee ratio | ● | ● | ● | 63% | 63% |
| Average age Total | ● | - | - | 41 | 42 |
| Male | ● | - | - | 42 | 42 |
| Female | ● | - | - | 39 | 41 |
| Average years of continuous employment Total | ● | - | - | 20 | 20 |
| Male | ● | - | - | 20 | 20 |
| Female | ● | - | - | 19 | 19 |
| Number of managers (equivalent to general manager) Total | ● | - | - | 163 | 157 |
| Male | ● | - | - | 161 | 155 |
| Female | ● | - | - | 2 | 2 |
| Number of managers (equivalent to section manager) Total | ● | - | - | 534 | 524 |
| Male | ● | - | - | 507 | 496 |
| Female | ● | - | - | 27 | 28 |
| Number of women in management positions (NTN only) | ● | - | - | 29 | 30 |
| Number of newly appointed managers Total | ● | - | - | 43 | 33 |
| Male | ● | - | - | 43 | 31 |
| Female | ● | - | - | 0 | 2 |
| Percentage of women in management positions (NTN only) | ● | - | - | 3.9% | 4.4% |
| (NTN + domestic subsidiaries) | ● | ● | - | 3.4% | 4.0% |
| (NTN Group) | ● | ● | ● | 14.4% | 14.7% |
| Percentage of hired female graduates | ● | - | - | 19% | 24% |
| Employment rate of persons with disabilities | ● | - | - | 2.55% | 2.57% |
| Number of employees using the facility supporting persons with intellectual disabilities (Dream Workshop) | ● | - | - | 18 | 17 |
| Post-retirement rehiring rate (NTN only) | ● | - | - | 90% | 82% |
| Number of mid-career hires Total | ● | - | - | 2 | 12 |
| Male | ● | - | - | 2 | 11 |
| Female | ● | - | - | 0 | 1 |
| Percentage of mid-career hires | ● | - | - | 6.7% | 19.0% |
| Number of employees taking childcare leave Total | ● | - | - | 89 | 143 |
| Male | ● | - | - | 31 | 91 |
| Female | ● | - | - | 58 | 52 |
| Childcare leave acquisition rate Total | ● | - | - | 20.8% | 42.1% |
| Male | ● | - | - | 11.2% | 37.2% |
| Female | ● | - | - | 100% | 94.7% |
| Average number of days of childcare leave taken Total | ● | - | - | 218 | 127 |
| Male | ● | - | - | 59 | 40 |
| Female | ● | - | - | 369 | 371 |
| Number of employees returning after childcare leave Total | ● | - | - | 46 | 99 |
| Male | ● | - | - | 22 | 73 |
| Female | ● | - | - | 24 | 26 |
| Percentage of employees returning after childcare leave | ● | - | - | 93% | 100% |
| Number of employees on shortened working hours for childcare Total | ● | - | - | 35 | 49 |
| Male | ● | - | - | 1 | 2 |
| Female | ● | - | - | 34 | 47 |
| Number of employees taking leave for partner’s childbirth | ● | - | - | 186 | 199 |
| Number of employees taking long-term care leave | ● | - | - | 3 | 3 |
| Number of employees using NTN Job Return scheme | ● | - | - | 4 | 1 |
| Number of employees using intra-company child daycare center (Bear Kids Land) | ● | - | - | 29 | 34 |
| Number of succession plan candidates | ● | ● | ● | 19 | 19 |
| Training hours per employee | ● | - | - | 11.6 hours | 16.2 hours |
| Number of participants in human rights education | ● | - | - | 1,213 | 1,354 |
| Number of employees taking mental health leave | ● | - | - | 33 | 25 |
| Percentage of returning employees taking mental health leave | ● | - | - | 39% | 40% |
| Number of counseling service consultations per month | ● | - | - | 43 | 43 |
| Percentage of high-stress employees | ● | - | - | 8.3% | 8.6% |
| Percentage of employees with health check abnormalities | ● | - | - | 61.3% | 60.7% |
| Rate of workplace incidents causing lost work time | ● | - | - | 0.24*2 | 0.33*2 |
| Number of workplace incidents causing lost work time | ● | - | - | 3*2 | 4*2 |
| Number of fatalities due to occupational accidents | ● | - | - | 0 | 0 |
| Percentage of designated health checks provided | ● | - | - | 100% | 100% |
| Number of ISO 45001-certified sites | ● | - | - | 9 | 9 |
| Number of OSHMS-certified sites | - | ● | - | 8 | 8 |
| Number of hazard simulation classes provided | ● | - | - | 277 | 103 |
*1
ISO9001, IATF16949
Applies to domestic and overseas consolidated manufacturing subsidiaries (excluding bases that have not started mass production).
*2
Fiscal year ended March 2023 : December 16, 2021 to December 15, 2022
Governance (G) Factors
- ● NTN only
- ● Domestic subsidiaries
- ● Overseas subsidiaries
| Item | Applicable Scope | Fiscal year ended March 31, 2022 | Fiscal year ended March 31, 2023 | ||
|---|---|---|---|---|---|
| Achievements | Achievements | ||||
| Status of inclusion in ESG indexes | ● | - | - | 5*3 | 4*3 |
| Number of shareholders at the General Meeting of Shareholders | ● | - | - | 47 | 66 |
| Percentage of votes cast | ● | - | - | 77.6% | 72.4% |
| Number of Stakeholder Dialog held with CSR experts | ● | - | - | 1 | 1 |
| Number of Sustainability Committee held per year | ● | - | - | 3 | 3 |
| Number of Risk Management Committee held per year | ● | - | - | 2 | 2 |
| Number of Compliance Committee held per year | ● | - | - | 2 | 2 |
| Number of Fair Trade Monitoring Committee held per year | ● | - | - | 2 | 2 |
| Response rate of survey of “Compliance awareness” | ● | ● | - | 84% | 91% |
| Helpline Recognition level | ● | ● | - | 90% | 88% |
| Number of reports from whistle-blower | ● | ● | - | 12 | 30 |
| Report response rate | ● | ● | - | 100% | 100% |
*3 Status of inclusion in ESG indexes as of July 31.