CSR activities in FY2021
Total in Japan/Overseas
Electricity emissions (Scope 2) are calculated using emission factors sourced from "Electric Utility Emission Factors" (Ministry of the Environment and the Ministry of Economy, Trade and Industry) in Japanese sites and calculated using emission factors sourced from "Emissions Factors 2021" (IEA) in overseas sites.
Total for the NTN Group
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 58 |
| Kerosene(kl) | 644 |
| Diesel oil(kl) | 400 |
| Heavy oil A(kl) | 158 |
| LPG(tons) | 12,754 |
| City gas(thousand ㎥) | 28,767 |
| CO2 emissions (Scope 1) (tons-CO2) | 104,369 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 1,271,625 |
| CO2 emissions (Scope 2) (tons-CO2) | 472,462 |
| Natural energy generation (MWh) | 15,402 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 576,831 |
| Total energy equivalent (TJ) | 6,623 |
| Water consumption | |
| Consumption (thousand ㎥) | 2,715 |
| Environmental impact | |
| Total waste emissions (tons) | 154,309 |
| Total landfilled amount (tons) | 6,527 |
| Recycling rate (%) | 95.8 |
Total for the NTN Group (Japan)
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 58 |
| Kerosene(kl) | 644 |
| Diesel oil(kl) | 242 |
| Heavy oil A(kl) | 158 |
| LPG(tons) | 10,621 |
| City gas(thousand ㎥) | 8,674 |
| CO2 emissions (Scope 1) (tons-CO2) | 54,539 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 590,530 |
| CO2 emissions (Scope 2) (tons-CO2) | 247,257 |
| Natural energy generation (MWh) | 1,021 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 301,796 |
| Total energy equivalent (TJ) | 3,100 |
| Water consumption | |
| Consumption (thousand ㎥) | 1,680 |
| Environmental impact | |
| Total waste emissions (tons) | 64,064 |
| Total landfilled amount (tons) | 1,336 |
| Recycling rate (%) | 97.9 |
| Chemical substances subject to the PRTR amounts handled (kg) | 75,055 |
24 production sites and Head office
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 55 |
| Kerosene(kl) | 639 |
| Diesel oil(kl) | 230 |
| Heavy oil A(kl) | 158 |
| LPG(tons) | 10,543 |
| City gas(thousand ㎥) | 8,674 |
| CO2 emissions (Scope 1) (tons-CO2) | 54,254 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 587,554 |
| CO2 emissions (Scope 2) (tons-CO2) | 245,992 |
| Natural energy generation (MWh) | 1,021 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 300,246 |
| Total energy equivalent (TJ) | 3,085 |
| Water consumption | |
| Consumption (thousand ㎥) | 1,680 |
| Environmental impact | |
| Total waste emissions (tons) | 64,064 |
| Total landfilled amount (tons) | 1,336 |
| Recycling rate (%) | 97.9 |
| Chemical substances subject to the PRTR amounts handled (kg) | 75,055 |
24 non-production sites (Japan)
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 3 |
| Kerosene(kl) | 5 |
| Diesel oil(kl) | 12 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 78 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 284 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 2,976 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,265 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 1,549 |
| Total energy equivalent (TJ) | 15 |
Total for the NTN Group (Overseas)
25 production sites
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 158 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 2,134 |
| City gas(thousand ㎥) | 20,094 |
| CO2 emissions (Scope 1) (tons-CO2) | 49,830 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 681,094 |
| CO2 emissions (Scope 2) (tons-CO2) | 225,205 |
| Natural energy generation (MWh) | 14,381 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 275,035 |
| Total energy equivalent (TJ) | 3,522 |
| Water consumption | |
| Consumption (thousand ㎥) | 1,035 |
| Environmental impact | |
| Total waste emissions (tons) | 90,245 |
| Total landfilled amount (tons) | 5,191 |
| Recycling rate (%) | 94.2 |