CSR activities in FY2021
Japan
Environmental Data
■Scope1
Amount of direct emissions (gasoline, kerosene, heavy oil A, diesel oil, LPG, natural gas, etc.) from own business sites
■Scope2
Amount of indirect emissions (electricity, etc.) from energy provided by other companies
Emissions from purchased or acquired electricity (Scope 2) are calculated using emission factors sourced from "Electric Utility Emission Factors"
(Ministry of the Environment and the Ministry of Economy, Trade and Industry) in Japanese sites and calculated using
emission factors sourced from "Emissions Factors 2021" (IEA) in overseas sites.
■Water
Consumption of ground water, tap water, industrial water, recycled water, etc.
■Waste
Quantity and recycling rate of general waste, industrial waste, specially-controlled waste, etc.
Fiscal year ended March 31, 2022
Business sites subject to the data collections
〇: Subject to data in Fiscal year ended March 31, 2022 + Fiscal year ending March 31, 2023
‐: Not applicable
Business sites that acquired ISO14001 (2015 version) certification
〇: Acquired
‐: Not applicable
| Scope 1/2 | Water | Waste | CO2 third-party verification | Business sites that acquired ISO14001 (2015 version) certification | |
|---|---|---|---|---|---|
| 24 production sites | ○ | ○ | ○ | ○ | ○ |
| Head office | ○ | ○ | ○ | ○ | ○ |
| 24 non-production sites (Sales and Logistics)
Sales: 16 sites of Tohoku, Utsunomiya, Ibaraki, Kita-Kanto, Tokyo, Nishi-Kanto, Numazu, Hamamatsu, Tokai, Nagoya, Hokuriku, Kobe, Mizushima, Hiroshima and Kyushu(2) Logistics: 8 sites of NTN Logistics Corporation |
○ | — | — | ○ | — |
24 production sites and Head office
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 55 |
| Kerosene(kl) | 639 |
| Diesel oil(kl) | 230 |
| Heavy oil A(kl) | 158 |
| LPG(tons) | 10,543 |
| City gas(thousand ㎥) | 8,674 |
| CO2 emissions (Scope 1) (tons-CO2) | 54,254 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 587,554 |
| CO2 emissions (Scope 2) (tons-CO2) | 245,992 |
| Natural energy generation (MWh) | 1,021 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 300,246 |
| Total energy equivalent (TJ) | 3,085 |
| Water consumption | |
| Consumption (thousand ㎥) | 1,680 |
| Environmental impact | |
| Total waste emissions (tons) | 64,064 |
| Total landfilled amount (tons) | 1,336 |
| Recycling rate (%) | 97.9 |
| Chemical substances subject to the PRTR amounts handled (kg) | 75,055 |
Industrial Business HQ.
NAGANO WORKS
Outline
| Location | 14017-11 Nakaminowa, Minowa-machi, Kamiina-gun, Nagano |
|---|---|
| Production items | Miniature and small bearings, Automotive parts, Parts feeders |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 1 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 2 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 121 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 371 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 15,819 |
| CO2 emissions (Scope 2) (tons-CO2) | 5,996 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 6,366 |
| Total energy equivalent (TJ) | 63 |
| Water consumption | |
| Consumption (thousand ㎥) | 33 |
| Environmental impact | |
| Total waste emissions (tons) | 833 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 1,104 |
KUWANA WORKS
Outline
| Location | 2454 Tsuchijima, Higashikata, Kuwana-shi, Mie |
|---|---|
| Production items | Various types of small to extra-large bearings, Precision bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 4 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 47 |
| Heavy oil A(kl) | 136 |
| LPG(tons) | 85 |
| City gas(thousand ㎥) | 2,274 |
| CO2 emissions (Scope 1) (tons-CO2) | 5,973 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 85,530 |
| CO2 emissions (Scope 2) (tons-CO2) | 32,416 |
| Natural energy generation (MWh) | 504 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 38,388 |
| Total energy equivalent (TJ) | 424 |
| Water consumption | |
| Consumption (thousand ㎥) | 134 |
| Environmental impact | |
| Total waste emissions (tons) | 7,029 |
| Total landfilled amount (tons) | 18 |
| Recycling rate (%) | 99.7 |
| Chemical substances subject to the PRTR amounts handled (kg) | 11,902 |
KONGO WORKS
Outline
| Location | 1-3-13 Kidonishi-machi, Kawachinagano-shi, Osaka |
|---|---|
| Production items | Small bearings, Bearings units |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 29 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 1 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 271 |
| City gas(thousand ㎥) | 263 |
| CO2 emissions (Scope 1) (tons-CO2) | 1,484 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 30,492 |
| CO2 emissions (Scope 2) (tons-CO2) | 10,703 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 12,187 |
| Total energy equivalent (TJ) | 136 |
| Water consumption | |
| Consumption (thousand ㎥) | 35 |
| Environmental impact | |
| Total waste emissions (tons) | 1,597 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 7,404 |
Automotive Business HQ.
MIKUMO WORKS
Outline
| Location | 750-1 Onoe-cho, Matusaka-shi, Mie |
|---|---|
| Production items | Automotive parts, Industrial machinery parts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 7 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 23 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 11,656 |
| CO2 emissions (Scope 2) (tons-CO2) | 4,418 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 4,440 |
| Total energy equivalent (TJ) | 42 |
| Water consumption | |
| Consumption (thousand ㎥) | 22 |
| Environmental impact | |
| Total waste emissions (tons) | 534 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 0 |
OKAYAMA WORKS
Outline
| Location | 500-1 Hatakeda, Bizen-shi, Okayama |
|---|---|
| Production items | Automotive bearings and unit bearings, Driveshafts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 240 |
| Diesel oil(kl) | 7 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 2,414 |
| City gas(thousand ㎥) | 2,212 |
| CO2 emissions (Scope 1) (tons-CO2) | 12,923 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 106,865 |
| CO2 emissions (Scope 2) (tons-CO2) | 55,677 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 68,600 |
| Total energy equivalent (TJ) | 616 |
| Water consumption | |
| Consumption (thousand ㎥) | 242 |
| Environmental impact | |
| Total waste emissions (tons) | 9,417 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 22,953 |
Automotive Business HQ., EV Module Division
IWATA WORKS
Outline
| Location | 1578 Higashikaizuka, Iwata-shi, Shizuoka |
|---|---|
| Production items | Small bearings, Needle bearings, Driveshafts, Precision equipment products |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 19 |
| Kerosene(kl) | 232 |
| Diesel oil(kl) | 8 |
| Heavy oil A(kl) | 22 |
| LPG(tons) | 942 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 3,528 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 133,322 |
| CO2 emissions (Scope 2) (tons-CO2) | 50,529 |
| Natural energy generation (MWh) | 3 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 54,057 |
| Total energy equivalent (TJ) | 538 |
| Water consumption | |
| Consumption (thousand ㎥) | 778 |
| Environmental impact | |
| Total waste emissions (tons) | 11,888 |
| Total landfilled amount (tons) | 12 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR amounts handled (kg) | 22,410 |
Composite Material Product Division
ENGINEERING PLASTICS WORKS
Outline
| Location | 970 Ano, Toin-cho, Inabe-gun, Mie |
|---|---|
| Production items | Plastic bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 3 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 9 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 4,056 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,537 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 1,546 |
| Total energy equivalent (TJ) | 15 |
| Water consumption | |
| Consumption (thousand ㎥) | 19 |
| Environmental impact | |
| Total waste emissions (tons) | 482 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 436 |
NTN HAKUI CORP.
Outline
| Location | 32 Mitsuyamachi, hakui-shi, ishikawa |
|---|---|
| Production items | Turning of large bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 2 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 6 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 1,692 |
| CO2 emissions (Scope 2) (tons-CO2) | 789 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 795 |
| Total energy equivalent (TJ) | 6 |
| Water consumption | |
| Consumption (thousand ㎥) | 1 |
| Environmental impact | |
| Total waste emissions (tons) | 58 |
| Total landfilled amount (tons) | 1 |
| Recycling rate (%) | 97.9 |
| Chemical substances subject to the PRTR amounts handled (kg) | 2 |
NTN HOUDATSU SHIMIZU CORP.
Outline
| Location | 1-1 Futakuchi, Houdatsushimizu-cho, Hakui-gun, Ishikawa |
|---|---|
| Production items | Extra-large bearings, Mechanical parts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 0 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 5,371 |
| CO2 emissions (Scope 2) (tons-CO2) | 2,659 |
| Natural energy generation (MWh) | 3 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 2,659 |
| Total energy equivalent (TJ) | 19 |
| Water consumption | |
| Consumption (thousand ㎥) | 2 |
| Environmental impact | |
| Total waste emissions (tons) | 1,907 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 2 |
NTN NOTO CORP.
Outline
| Location | 38 Wakabadai, Shika-machi, Hakui-gun, Ishikawa |
|---|---|
| Production items | Industrial machinery bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 168 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 504 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 14,151 |
| CO2 emissions (Scope 2) (tons-CO2) | 7,005 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 7,508 |
| Total energy equivalent (TJ) | 59 |
| Water consumption | |
| Consumption (thousand ㎥) | 12 |
| Environmental impact | |
| Total waste emissions (tons) | 479 |
| Total landfilled amount (tons) | 5 |
| Recycling rate (%) | 99.1 |
| Chemical substances subject to the PRTR amounts handled (kg) | 3 |
NTN SHIKA CORP.
Outline
| Location | 5-58-2 Horimatsu, Shika-machi, Hakui-gun, Ishikawa |
|---|---|
| Production items | Forging of large bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 2 |
| Diesel oil(kl) | 31 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 1,378 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 4,220 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 2,647 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,310 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 5,530 |
| Total energy equivalent (TJ) | 81 |
| Water consumption | |
| Consumption (thousand ㎥) | 76 |
| Environmental impact | |
| Total waste emissions (tons) | 747 |
| Total landfilled amount (tons) | 17 |
| Recycling rate (%) | 97.7 |
| Chemical substances subject to the PRTR amounts handled (kg) | 70 |
NTN KAMIINA CORP.
Outline
| Location | 522-2 Nakazone, Minowa-machi, Kamiina-gun, Nagano |
|---|---|
| Production items | Driveshaft parts, Bearings parts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 3 |
| Diesel oil(kl) | 3 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 727 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 2,199 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 18,800 |
| CO2 emissions (Scope 2) (tons-CO2) | 7,125 |
| Natural energy generation (MWh) | 52 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 9,324 |
| Total energy equivalent (TJ) | 105 |
| Water consumption | |
| Consumption (thousand ㎥) | 109 |
| Environmental impact | |
| Total waste emissions (tons) | 1,840 |
| Total landfilled amount (tons) | 1 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 1,000 |
NTN FUKUROI CORP.
Outline
| Location | 1959 Midori, fukuroi-shi, Shizuoka |
|---|---|
| Production items | Driveshafts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 6 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 19 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 12,328 |
| CO2 emissions (Scope 2) (tons-CO2) | 4,672 |
| Natural energy generation (MWh) | 33 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 4,691 |
| Total energy equivalent (TJ) | 45 |
| Water consumption | |
| Consumption (thousand ㎥) | 23 |
| Environmental impact | |
| Total waste emissions (tons) | 1,276 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 149 |
NTN OMAEZAKI CORP.
Outline
| Location | 4681-3 Sakura, Omaezaki-shi, Shizuoka-3 |
|---|---|
| Production items | Needle bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 2 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 8 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 2,331 |
| CO2 emissions (Scope 2) (tons-CO2) | 883 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 892 |
| Total energy equivalent (TJ) | 9 |
| Water consumption | |
| Consumption (thousand ㎥) | 10 |
| Environmental impact | |
| Total waste emissions (tons) | 483 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 166 |
NTN Advanced Materials Corporation.
Outline
| Location | 101 Katsutaba, Kanieshinden, Kanie-cho, Ama-gun, Aichi |
|---|---|
| Production items | Sintered oil-impregnated bearings, sintered machine parts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 303 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 910 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 11,606 |
| CO2 emissions (Scope 2) (tons-CO2) | 4,399 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 5,309 |
| Total energy equivalent (TJ) | 57 |
| Water consumption | |
| Consumption (thousand ㎥) | 26 |
| Environmental impact | |
| Total waste emissions (tons) | 507 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 199 |
NTN MIE CORP.
Outline
| Location | 3601-25 Mizono, Tado-cho, Kuwana-shi, Mie |
|---|---|
| Production items | Small, medium and large bearings, Needle bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 17 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 42 |
| City gas(thousand ㎥) | 3,925 |
| CO2 emissions (Scope 1) (tons-CO2) | 9,174 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 50,429 |
| CO2 emissions (Scope 2) (tons-CO2) | 19,113 |
| Natural energy generation (MWh) | 187 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 28,286 |
| Total energy equivalent (TJ) | 362 |
| Water consumption | |
| Consumption (thousand ㎥) | 56 |
| Environmental impact | |
| Total waste emissions (tons) | 3,262 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 703 |
NTN TADO CORP.
Outline
| Location | 1077 Yuzui, Tado-cho, Kuwana-shi, Mie |
|---|---|
| Production items | Parts for constant velocity joints |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 91 |
| Diesel oil(kl) | 4 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 236 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 5,055 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,916 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 2,152 |
| Total energy equivalent (TJ) | 22 |
| Water consumption | |
| Consumption (thousand ㎥) | 10 |
| Environmental impact | |
| Total waste emissions (tons) | 830 |
| Total landfilled amount (tons) | 56 |
| Recycling rate (%) | 93.2 |
| Chemical substances subject to the PRTR amounts handled (kg) | 2,038 |
HIKARI SEIKI INDUSTRY CO., LTD.
Outline
| Location | 8 Higashikata, Sanmaiden-cho, Tenri-shi, Nara |
|---|---|
| Production items | Adaptors, Driveshafts parts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 1 |
| Kerosene(kl) | 40 |
| Diesel oil(kl) | 2 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 108 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 2,559 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,267 |
| Natural energy generation (MWh) | 80 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 1,375 |
| Total energy equivalent (TJ) | 11 |
| Water consumption | |
| Consumption (thousand ㎥) | 2 |
| Environmental impact | |
| Total waste emissions (tons) | 1,808 |
| Total landfilled amount (tons) | 1 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR amounts handled (kg) | 1,134 |
NTN KINAN CORP.
Outline
| Location | 2504-1 Ikuma, Kamitonda-chou, Nishimuro-gun, Wakayama |
|---|---|
| Production items | Forging and turning of bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 1,186 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 3,558 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 29,689 |
| CO2 emissions (Scope 2) (tons-CO2) | 12,558 |
| Natural energy generation (MWh) | 11 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 16,116 |
| Total energy equivalent (TJ) | 167 |
| Water consumption | |
| Consumption (thousand ㎥) | 26 |
| Environmental impact | |
| Total waste emissions (tons) | 7,898 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 35 |
NTN CASTING CORP.
Outline
| Location | 475-1 Nadabun-cho, Izumo-shi, Shimane |
|---|---|
| Production items | Plummer blocks and bearing unit parts |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 15 |
| Diesel oil(kl) | 8 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 105 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 372 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 19,433 |
| CO2 emissions (Scope 2) (tons-CO2) | 9,619 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 9,992 |
| Total energy equivalent (TJ) | 76 |
| Water consumption | |
| Consumption (thousand ㎥) | 14 |
| Environmental impact | |
| Total waste emissions (tons) | 2,758 |
| Total landfilled amount (tons) | 1,086 |
| Recycling rate (%) | 60.6 |
| Chemical substances subject to the PRTR amounts handled (kg) | 1,948 |
NTN BIZEN CORP.
Outline
| Location | 2139-2 Yamaguchi, Akaiwa-shi, Okayama |
|---|---|
| Production items | Turning of bearings |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 16 |
| Diesel oil(kl) | 5 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 51 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 3,717 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,840 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 1,891 |
| Total energy equivalent (TJ) | 14 |
| Water consumption | |
| Consumption (thousand ㎥) | 1 |
| Environmental impact | |
| Total waste emissions (tons) | 3,403 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 324 |
NTN AKAIWA CORP.
Outline
| Location | 100-43 Tsurui, Akaiwa-shi, Okayama |
|---|---|
| Production items | Tapered roller bearing |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 1 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 4 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 10,424 |
| CO2 emissions (Scope 2) (tons-CO2) | 5,431 |
| Natural energy generation (MWh) | 105 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 5,435 |
| Total energy equivalent (TJ) | 38 |
| Water consumption | |
| Consumption (thousand ㎥) | 10 |
| Environmental impact | |
| Total waste emissions (tons) | 499 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 452 |
TAIRA FORGING CORP.
Outline
| Location | 80, Chiyo-cho-i, Hakui-shi, Ishikawa |
|---|---|
| Production items | Manufacture of forging products, forging machine forging section complete sets, and forging products |
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 90 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 2,781 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 8,576 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 5,994 |
| CO2 emissions (Scope 2) (tons-CO2) | 2,793 |
| Natural energy generation (MWh) | 0 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 11,369 |
| Total energy equivalent (TJ) | 166 |
| Water consumption | |
| Consumption (thousand ㎥) | 32 |
| Environmental impact | |
| Total waste emissions (tons) | 4,516 |
| Total landfilled amount (tons) | 135 |
| Recycling rate (%) | 97.0 |
| Chemical substances subject to the PRTR amounts handled (kg) | 575 |
ADVANCED TECHNOLOGY R&D CENTER
Outline
| Location | 5-105 Hidamarinooka, Kuwana-shi, Mie |
|---|
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
| Gasoline(kl) | 0 |
| Kerosene(kl) | 0 |
| Diesel oil(kl) | 0 |
| Heavy oil A(kl) | 0 |
| LPG(tons) | 0 |
| City gas(thousand ㎥) | 0 |
| CO2 emissions (Scope 1) (tons-CO2) | 0 |
| Energy consumption (Scope2) | |
| Electricity (MWh) | 2,831 |
| CO2 emissions (Scope 2) (tons-CO2) | 1,073 |
| Natural energy generation (MWh) | 42 |
| CO2 emissions (Scope 1 + Scope 2) (tons-CO2) | 1,073 |
| Total energy equivalent (TJ) | 10 |
| Water consumption | |
| Consumption (thousand ㎥) | 3 |
| Environmental impact | |
| Total waste emissions (tons) | 8 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 98.6 |
| Chemical substances subject to the PRTR amounts handled (kg) | 47 |
Head office
Outline
| Location | 1-3-17, Kyomachibori, Nishi-ku, Osaka-shi, Osaka |
|---|
Environmental Data
| Fiscal year ended March 31, 2022 | |
|---|---|
| Energy consumption (Scope1) | |
