CSR activities in FY2020
Total in Japan/Overseas
Total for the NTN Group
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 1,090 |
| LPG (tons) | 8,754 |
| Natural gas (thousand m3) | 25,133 |
| Electricity (MWh) | 1,147,735 |
| Natural energy generation (kWh) | 12,778,393 |
| Total energy equivalent (GJ) | 5,783,334 |
| Water Consumption | |
| Consumption (thousand m3) | 2,430 |
| Environmental impact | |
| CO2 emissions (tons) | 555,602 |
| Total waste emissions (tons) | 130,637 |
| Total landfilled amount (tons) | 4,071 |
| Recycling rate (%) | 96.9 |
Total for the NTN Group in Japan
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 913 |
| LPG (tons) | 6,730 |
| Natural gas (thousand m3) | 7,723 |
| Electricity (MWh) | 518,902 |
| Natural energy generation (kWh) | 619,614 |
| Total energy equivalent (GJ) | 2,593,706 |
| Water Consumption | |
| Consumption (thousand m3) | 1,541 |
| Environmental impact | |
| CO2 emissions (tons) | 237,916 |
| Total waste emissions (tons) | 50,192 |
| Total landfilled amount (tons) | 947 |
| Recycling rate (%) | 98.1 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 68,014 |
22 production business sites and head office
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 896 |
| LPG (tons) | 6,651 |
| Natural gas (thousand m3) | 7,723 |
| Electricity (MWh) | 516,068 |
| Natural energy generation (kWh) | 619,614 |
| Total energy equivalent (GJ) | 2,578,833 |
| Water Consumption | |
| Consumption (thousand m3) | 1,541 |
| Environmental impact | |
| CO2 emissions (tons) | 236,556 |
| Total waste emissions (tons) | 50,192 |
| Total landfilled amount (tons) | 947 |
| Recycling rate (%) | 98.1 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 68,014 |
24 non-production bases in Japan
| FY2020 | |||
|---|---|---|---|
| Energy Consumption | |||
| Petroleum (kl) | 17 | ||
| LPG (tons) | 79 | ||
| Natural gas (thousand m3) | 0 | ||
| Electricity (MWh) | 2,835 | ||
| Natural energy generation (kWh) | 0 | ||
| Total energy equivalent (GJ) | 14,873 | ||
| Environmental impact | |||
| CO2 emissions (tons)
Direct release (Scope 1) |
281 | ||
| CO2 emissions (tons)
Direct release (Scope 2) |
1,080 | ||
| CO2 emissions (tons) (Scope 1 + Scope 2) |
1,361 | ||
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Total for the overseas business sites
24 production business sites and head office
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 177 |
| LPG (tons) | 2,023 |
| Natural gas (thousand m3) | 17,409 |
| Electricity (MWh) | 625,832 |
| Natural energy generation (kWh) | 12,158,778 |
| Total energy equivalent (GJ) | 3,189,628 |
| Water Consumption | |
| Consumption (thousand m3) | 888 |
| Environmental impact | |
| CO2 emissions (tons) | 317,686 |
| Total waste emissions (tons) | 80,445 |
| Total landfilled amount (tons) | 3,125 |
| Recycling rate (%) | 96.1 |