CSR activities in FY2020
Business Sites with Performance and ISO14001 (2015 version) Acquisition Status
Fiscal year ended March 31, 2021
Business sites subject to the data collections of each environmental performance target and business sites which acquired ISO14001 certification (2015 version) are shown below.
■Scope 1
Amount of direct emissions (gasoline, kerosene, heavy oil A, diesel oil, LPG, natural gas, etc.) from own business sites
■Scope 2
Amount of indirect emissions (electricity, etc.) originating from energy provided by other companies
■Water
Consumption of ground water, tap water, industrial water, recycled water, etc.
■Waste
Quantity and recycling rate of general waste, industrial waste, specially-controlled waste, etc.
| Environment Items | Number of business sites subject to data in fiscal year ended March 2020 | Number of business sites subject to data in fiscal year ending March 2021 | Number of ISO14001-certified business sites (2015 version) | |||
|---|---|---|---|---|---|---|
| Japan | Overseas | Japan | Overseas | Japan | Overseas | |
| Scope 1 | 47 | 24 | 47 | 24 | 23 | 23 |
| Scope 2 | ||||||
| Water | 23 | 23 | ||||
| Waste | ||||||
Japan
- Business sites subject to the data collections
- 〇: Subject to data in fiscal year ended March 2020 + fiscal year ending March 2021
- △: Subject to data in fiscal year ending March 2021 only
- ‐: Not applicable
Business sites that acquired ISO14001 (2015 version)
certification
〇: Acquired
‐: Not applicable
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| 22 production sites | ○ | ○ | ○ | ○ | ○ |
| Head office | ○ | ○ | ○ | ○ | ○ |
| 24 non-production bases (Sales and Logistics) Sales: 16 bases of Tohoku, Utsunomiya, Ibaraki, Kita-Kanto, Tokyo, Nishi-Kanto, Numazu, Koufu, Hamamatsu, Tokai, Nagoya, Hokuriku, Kobe, Mizushima, Hiroshima and Kyushu(2) Logistics: 8 bases of NTN Logistics Corporation |
○ | — | — | ○ | — |
Americas region
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| AMERICAN NTN BEARING MFG.CORP. | ○ | ○ | ○ | ○ | ○ |
| NTN-BOWER CORP. | ○ | ○ | ○ | ○ | ○ |
| NTN DRIVESHAFT,INC. | ○ | ○ | ○ | ○ | ○ |
| NTK PRECISION AXLE CORP. | ○ | ○ | ○ | ○ | ○ |
| NTA PRECISION AXLE CORP. | ○ | ○ | ○ | ○ | ○ |
| NTN BEARING CORP. OF CANADA LTD. | ○ | ○ | ○ | ○ | ○ |
| NTN DRIVESHAFT ANDERSON,INC. | ○ | ○ | ○ | ○ | After March 2022 |
| NTN MANUFACTURING DE MEXICO, S.A.DE C.V. | ○ | ○ | ○ | ○ | ○ |
| NTN DRIVESHAFT DO BRASIL | ○ | ○ | ○ | ○ | ○ |
| NTN ROLAMENTOS DO BRASIL LTDA. | ○ | ○ | ○ | ○ | ○ |
Europe region
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| NTN Kugellagerfabrik (Deutschland) G.m.b.H. | ○ | ○ | ○ | ○ | ○ |
| NTN TRANSMISSIONS EUROPE | ○ | ○ | ○ | ○ | ○ |
| NTN TRANSMISSIONS EUROPE CREZANCY | ○ | ○ | ○ | ○ | ○ |
| NTN-SNR ROULEMENTS | ○ | ○ | ○ | ○ | ○ |
| NTN Antriebstechnik G.m.b.H. | ○ | ○ | ○ | ○ | ○ |
| NTN-SNR RULMENTI S.R.L. | ○ | ○ | ○ | ○ | ○ |
Asia, Oceania region
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| NTN MANUFACTURING (THAILAND)CO.,LTD. | ○ | ○ | ○ | ○ | ○ |
| NTN NEI Manufacturing India Private LTD. | ○ | ○ | ○ | ○ | ○ |
| NTPT CO.,LTD. | ○ | ○ | ○ | ○ | ○ |
China region
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| SHANGHAI NTN CORP. | ○ | ○ | ○ | ○ | ○ |
| GUANGZHOU NTN-YULON DRIVETRAIN CO.,LTD. | ○ | ○ | ○ | ○ | ○ |
| NTN-RAB(CHANGZHOU) CORP. | ○ | ○ | ○ | ○ | ○ |
| NANJING NTN CORPORATION | ○ | ○ | ○ | ○ | ○ |
| XIANGYANG NTN-YULON DRIVETRAIN CO.,LTD. | ○ | ○ | ○ | ○ | ○ |