CSR activities in FY2020
Total for the NTN Group in Japan
Environmental Data
■Scope 1
Amount of direct emissions (gasoline, kerosene, heavy oil A, diesel oil, LPG, natural gas, etc.) from own business sites
■Scope 2
Amount of indirect emissions (electricity, etc.) originating from energy provided by other companies
■Water
Consumption of ground water, tap water, industrial water, recycled water, etc.
■Waste
Quantity and recycling rate of general waste, industrial waste, specially-controlled waste, etc.
Fiscal year ended March 31, 2021
- Business sites subject to the data collections
- 〇: Subject to data in fiscal year ended March 2020 + fiscal year ending March 2021
- △: Subject to data in fiscal year ending March 2021 only
- ‐: Not applicable
Business sites that acquired ISO14001 (2015 version) certification
〇:
Acquired
‐: Not applicable
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| 22 production sites | ○ | ○ | ○ | ○ | ○ |
| Head office | ○ | ○ | ○ | ○ | ○ |
| "24 non-production sites (Sales and Logistics) Sales: 16 sites of Tohoku, Utsunomiya, Ibaraki, Kita-Kanto, Tokyo, Nishi-Kanto, Numazu, Koufu, Hamamatsu, Tokai, Nagoya, Hokuriku, Kobe, Mizushima, Hiroshima and Kyushu(2) Logistics: 8 sites of NTN Logistics Corporation" | ○ | — | — | ○ | — |
22 production business sites and head office
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 896 |
| LPG (tons) | 6,651 |
| Natural gas (thousand m3) | 7,723 |
| Electricity (MWh) | 516,068 |
| Natural energy generation (kWh) | 619,614 |
| Total energy equivalent (GJ) | 2,578,833 |
| Water Consumption | |
| Consumption (thousand m3) | 1,541 |
| Environmental impact | |
| CO2 emissions (tons) | 236,556 |
| Total waste emissions (tons) | 50,192 |
| Total landfilled amount (tons) | 947 |
| Recycling rate (%) | 98.1 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 68,014 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Kanto/Koshinetsu
NAGANO WORKS
Outline
| Location | 14017-11 Nakaminowa, Minowa-machi, Kamiina-gun, Nagano |
|---|---|
| Production items | Miniature and small bearings, Automotive parts, Parts feeders |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 3 |
| LPG (tons) | 91 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 14,172 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 55,744 |
| Water Consumption | |
| Consumption (thousand m3) | 31 |
| Environmental impact | |
| CO2 emissions (tons) | 5,679 |
| Total waste emissions (tons) | 768 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 941 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN KAMIINA CORP
Outline
| Location | 522-2 Nakazone, Minowa-machi, Kamiina-gun, Nagano |
|---|---|
| Production items | Driveshaft parts, Bearing parts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 5 |
| LPG (tons) | 628 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 16,275 |
| Natural energy generation (kWh) | 52,504 |
| Total energy equivalent (GJ) | 90,858 |
| Water Consumption | |
| Consumption (thousand m3) | 81 |
| Environmental impact | |
| CO2 emissions (tons) | 8,097 |
| Total waste emissions (tons) | 1,702 |
| Total landfilled amount (tons) | 2 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,081 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Tokai
KUWANA WORKS
Outline
| Location | 2454 Tsuchijima, Higashikata, Kuwana-shi, Mie |
|---|---|
| Production items | Various size of bearings from small to extra large, Precision bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 240 |
| LPG (tons) | 77 |
| Natural gas (thousand m3) | 2,100 |
| Electricity (MWh) | 76,494 |
| Natural energy generation (kWh) | 132,138 |
| Total energy equivalent (GJ) | 383,592 |
| Water Consumption | |
| Consumption (thousand m3) | 129 |
| Environmental impact | |
| CO2 emissions (tons) | 34,836 |
| Total waste emissions (tons) | 5,921 |
| Total landfilled amount (tons) | 28 |
| Recycling rate (%) | 99.5 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 11,149 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
IWATA WORKS
Outline
| Location | 1578 Higashikaizuka, Iwata-shi, Shizuoka |
|---|---|
| Production items | Small bearings, Needle roller bearings, Precision equipment |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 265 |
| LPG (tons) | 897 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 123,628 |
| Natural energy generation (kWh) | 3,802 |
| Total energy equivalent (GJ) | 500,297 |
| Water Consumption | |
| Consumption (thousand m3) | 792 |
| Environmental impact | |
| CO2 emissions (tons) | 50,448 |
| Total waste emissions (tons) | 10,690 |
| Total landfilled amount (tons) | 7 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 23,218 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN Advanced Materials Corporation.
Outline
| Location | 101 Katsutaba, Kanieshinden, Kanie-cho, Ama-gun, Aichi |
|---|---|
| Production items | Oil-impregnated sintered bearings, Sintered machine parts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 283 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 10,682 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 52,825 |
| Water Consumption | |
| Consumption (thousand m3) | 22 |
| Environmental impact | |
| CO2 emissions (tons) | 4,919 |
| Total waste emissions (tons) | 504 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 102 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
ENGINEERING PLASTICS WORKS
Outline
| Location | 970 Ano, Toin-cho, Inabe-gun, Mie |
|---|---|
| Production items | Engineering plastics bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 2 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 3,515 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 12,768 |
| Water Consumption | |
| Consumption (thousand m3) | 16 |
| Environmental impact | |
| CO2 emissions (tons) | 1,346 |
| Total waste emissions (tons) | 562 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 229 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
MIKUMO WORKS
Outline
| Location | 750-1 Onoe-cho, Matusaka-shi, Mie |
|---|---|
| Production items | Automotive parts, Industrial machinery parts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 7 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 10,116 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 36,778 |
| Water Consumption | |
| Consumption (thousand m3) | 20 |
| Environmental impact | |
| CO2 emissions (tons) | 3,876 |
| Total waste emissions (tons) | 474 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 0 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN OMAEZAKI CORP.
Outline
| Location | 4681-3 Sakura, Omaezaki-shi, Shizuoka |
|---|---|
| Production items | Needle roller bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 1 |
| LPG (tons) | 2 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 1,977 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 7,246 |
| Water Consumption | |
| Consumption (thousand m3) | 8 |
| Environmental impact | |
| CO2 emissions (tons) | 761 |
| Total waste emissions (tons) | 417 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 169 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN MIE CORP.
Outline
| Location | 3601-25 Mizono, Tado-cho, Kuwana-shi, Mie |
|---|---|
| Production items | Small, medium, and large-sized bearings, Needle roller bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 14 |
| LPG (tons) | 42 |
| Natural gas (thousand m3) | 3,524 |
| Electricity (MWh) | 45,091 |
| Natural energy generation (kWh) | 203,621 |
| Total energy equivalent (GJ) | 324,297 |
| Water Consumption | |
| Consumption (thousand m3) | 52 |
| Environmental impact | |
| CO2 emissions (tons) | 25,424 |
| Total waste emissions (tons) | 2,697 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 445 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN FUKUROI CORP.
Outline
| Location | 1959 Midori, fukuroi-shi, Shizuoka |
|---|---|
| Production items | Driveshafts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 6 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 12,307 |
| Natural energy generation (kWh) | 32,088 |
| Total energy equivalent (GJ) | 44,755 |
| Water Consumption | |
| Consumption (thousand m3) | 21 |
| Environmental impact | |
| CO2 emissions (tons) | 4,709 |
| Total waste emissions (tons) | 1,331 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 170 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
ADVANCED TECHNOLOGY R&D CENTER
Outline
| Location | 5-105 Hidamarinooka, Kuwana-shi, Mie |
|---|
Environmental data
| FY2020 | ||||
|---|---|---|---|---|
| Energy Consumption | ||||
| Petroleum (kl) | 0 | |||
| LPG (tons) | 0 | |||
| Natural gas (thousand m3) | 0 | |||
| Electricity (MWh) | 2,942 | |||
| Natural energy generation (kWh) | 73,874 | |||
| Total energy equivalent (GJ) | 10,858 | |||
| Water Consumption | ||||
| Consumption (thousand m3) | 3 | |||
| Environmental impact | ||||
| CO2 emissions (tons) | 1,121 | |||
| Total waste emissions (tons) | 8 | |||
| Total landfilled amount (tons) | 1 | |||
| Recycling rate (%) | 89.5 | |||
| Chemical substances subject to the PRTR Amounts handled (kg) | 43 | |||
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Kinki/Hokuriku
KONGO WORKS
Outline
| Location | 1-3-13 Kidonishi-machi, Kawachinagano-shi, Osaka |
|---|---|
| Production items | Small-sized bearings, Industrial machinery unit bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 26 |
| LPG (tons) | 252 |
| Natural gas (thousand m3) | 256 |
| Electricity (MWh) | 26,603 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 121,020 |
| Water Consumption | |
| Consumption (thousand m3) | 33 |
| Environmental impact | |
| CO2 emissions (tons) | 11,540 |
| Total waste emissions (tons) | 1,464 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 6,690 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN KINAN CORP.
Outline
| Location | 2504-1 Ikuma, Kamitonda-chou, Nishimuro-gun, Wakayama |
|---|---|
| Production items | Bearing forging and turning |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 937 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 23,413 |
| Natural energy generation (kWh) | 11,190 |
| Total energy equivalent (GJ) | 131,949 |
| Water Consumption | |
| Consumption (thousand m3) | 20 |
| Environmental impact | |
| CO2 emissions (tons) | 11,733 |
| Total waste emissions (tons) | 5,913 |
| Total landfilled amount (tons) | 7 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 5 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
HIKARI SEIKI INDUSTRY CO., LTD.
Outline
| Location | 8 Higashikata, Sanmaiden-cho, Tenri-shi, Nara |
|---|---|
| Production items | Adaptors, Driveshaft parts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 49 |
| LPG (tons) | 0 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 2,395 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 10,426 |
| Water Consumption | |
| Consumption (thousand m3) | 1 |
| Environmental impact | |
| CO2 emissions (tons) | 1,035 |
| Total waste emissions (tons) | 1,354 |
| Total landfilled amount (tons) | 2 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,248 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN HOUDATSU SHIMIZU CORP.
Outline
| Location | 1-1 Futakuchi, Houdatsushimizu-cho, Hakui-gun, Ishikawa |
|---|---|
| Production items | Extra-large bearings, Machine parts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 0 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 5,781 |
| Natural energy generation (kWh) | 2,306 |
| Total energy equivalent (GJ) | 20,823 |
| Water Consumption | |
| Consumption (thousand m3) | 3 |
| Environmental impact | |
| CO2 emissions (tons) | 2,203 |
| Total waste emissions (tons) | 1,780 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 2 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN HAKUI CORP.
Outline
| Location | 32 Mitsuyamachi, hakui-shi, ishikawa |
|---|---|
| Production items | Large bearings turning |
Environmental data
| FY2020 | ||||
|---|---|---|---|---|
| Energy Consumption | ||||
| Petroleum (kl) | 3 | |||
| LPG (tons) | 0 | |||
| Natural gas (thousand m3) | 0 | |||
| Electricity (MWh) | 1,675 | |||
| Natural energy generation (kWh) | 0 | |||
| Total energy equivalent (GJ) | 6,129 | |||
| Water Consumption | ||||
| Consumption (thousand m3) | 1 | |||
| Environmental impact | ||||
| CO2 emissions (tons) | 645 | |||
| Total waste emissions (tons) | 42 | |||
| Total landfilled amount (tons) | 1 | |||
| Recycling rate (%) | 96.8 | |||
| Chemical substances subject to the PRTR Amounts handled (kg) | 1 | |||
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN SHIKA CORP.
Outline
| Location | 5-58-2 Horimatsu, Shika-machi, Hakui-gun, Ishikawa |
|---|---|
| Production items | Large bearings forging |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 28 |
| LPG (tons) | 1,108 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 2,242 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 65,429 |
| Water Consumption | |
| Consumption (thousand m3) | 71 |
| Environmental impact | |
| CO2 emissions (tons) | 4,251 |
| Total waste emissions (tons) | 625 |
| Total landfilled amount (tons) | 20 |
| Recycling rate (%) | 96.8 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 73 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN NOTO CORP.
Outline
| Location | 38 Wakabadai, Shika-machi, Hakui-gun, Ishikawa |
|---|---|
| Production items | Industrial machinery bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 154 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 13,223 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 55,444 |
| Water Consumption | |
| Consumption (thousand m3) | 10 |
| Environmental impact | |
| CO2 emissions (tons) | 5,501 |
| Total waste emissions (tons) | 454 |
| Total landfilled amount (tons) | 5 |
| Recycling rate (%) | 99.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 0 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Chugoku/Kyushu
OKAYAMA WORKS
Outline
| Location | 500-1 Hatakeda, Bizen-shi, Okayama |
|---|---|
| Production items | Automotive bearings and unit bearings, Driveshafts |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 227 |
| LPG (tons) | 2,082 |
| Natural gas (thousand m3) | 1,843 |
| Electricity (MWh) | 95,043 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 539,199 |
| Water Consumption | |
| Consumption (thousand m3) | 201 |
| Environmental impact | |
| CO2 emissions (tons) | 47,245 |
| Total waste emissions (tons) | 8,171 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 20,305 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN CASTING CORP.
Outline
| Location | 475-1 Nadabun-cho, Izumo-shi, Shimane |
|---|---|
| Production items | Plummer blocks, Unit bearing parts for industrial machinery |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 17 |
| LPG (tons) | 82 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 15,091 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 59,143 |
| Water Consumption | |
| Consumption (thousand m3) | 12 |
| Environmental impact | |
| CO2 emissions (tons) | 6,040 |
| Total waste emissions (tons) | 2,250 |
| Total landfilled amount (tons) | 874 |
| Recycling rate (%) | 61.1 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,385 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN BIZEN CORP.
Outline
| Location | 2139-2 Yamaguchi, Akaiwa-shi, Okayama |
|---|---|
| Production items | Bearings turning |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 15 |
| LPG (tons) | 0 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 2,877 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 10,930 |
| Water Consumption | |
| Consumption (thousand m3) | 1 |
| Environmental impact | |
| CO2 emissions (tons) | 1,135 |
| Total waste emissions (tons) | 2,674 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 238 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN AKAIWA CORP.
Outline
| Location | 100-43 Tsurui, Akaiwa-shi, Okayama |
|---|---|
| Production items | Tapered Roller Bearings |
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 1 |
| LPG (tons) | 0 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 9,766 |
| Natural energy generation (kWh) | 108,091 |
| Total energy equivalent (GJ) | 35,596 |
| Water Consumption | |
| Consumption (thousand m3) | 10 |
| Environmental impact | |
| CO2 emissions (tons) | 3,724 |
| Total waste emissions (tons) | 388 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 520 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Head office
Outline
| Location | 1-3-17, Kyomachibori, Nishi-ku, Osaka-shi, Osaka |
|---|
Environmental data
| FY2020 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 0 |
| Natural gas (thousand m3) | 0 |
| Electricity (MWh) | 757 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 2,726 |
| Water Consumption | |
| Consumption (thousand m3) | 4 |
| Environmental impact | |
| CO2 emissions (tons) | 289 |
| Total waste emissions (tons) | 1 |
| Total landfilled amount (tons) | 1 |
| Recycling rate (%) | 0.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 0 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.