CSR activities in FY2019
Total for the NTN Group in Japan
Environmental Data
■Scope 1
Amount of direct emissions (gasoline, kerosene, heavy oil A, diesel oil, LPG, natural gas, etc.) from own business sites
■Scope 2
Amount of indirect emissions (electricity, etc.) originating from energy provided by other companies
■Water
Consumption of ground water, tap water, industrial water, recycled water, etc.
■Waste
Quantity and recycling rate of general waste, industrial waste, specially-controlled waste, etc.
Fiscal year ended March 31, 2020
- Business sites subject to the data collections
- 〇: Subject to data in fiscal year ended March 2020 + fiscal year ending March 2021
- △: Subject to data in fiscal year ending March 2021 only
- ‐: Not applicable
Business sites that acquired ISO14001 (2015 version) certification
〇: Acquired
‐: Not applicable
| Scope 1/2 | Water | Waste | CO2 third-party verification | Current state of progress on acquiring ISO 14001:2015 certification | |
|---|---|---|---|---|---|
| Production sites | ○ | ○ | ○ | ○ | ○ |
| Head office | ○ | ○ | ○ | ○ | ○ |
| "23 non-production sites (Sales and Logistics) Sales: 16 sites of Tohoku, Utsunomiya, Ibaraki, Kita-Kanto, Tokyo, Nishi-Kanto, Numazu, Koufu, Hamamatsu, Tokai, Nagoya, Hokuriku, Kobe, Mizushima, Hiroshima and Kyushu Logistics: 8 sites of NTN Logistics Corporation" | ○ | — | — | ○ | — |
22 production business sites and head office
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 1,276 |
| LPG (tons) | 7,437 |
| Natural gas (1,000 mm3) | 8,957 |
| Electricity (MWh) | 590,546 |
| Natural energy generation (kWh) | 620,623 |
| Total energy equivalent (GJ) | 2,934,438 |
| Water Consumption | |
| Consumption (1,000 m3) | 1,770 |
| Environmental impact | |
| CO2emissions (tons) | 269,798 |
| Total waste emissions (tons) | 62,490 |
| Total landfilled amount (tons) | 1,488 |
| Recycling rate (%) | 97.6 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 82,515 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Kanto/Koshinetsu
NAGANO WORKS
Outline
| Location | 14017-11 Nakaminowa, Minowa-machi, Kamiina-gun, Nagano |
|---|---|
| Production items | Miniature and small bearings, Automotive parts, Parts Feeders |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 2 |
| LPG (tons) | 89 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 15,975 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 61,893 |
| Water Consumption | |
| Consumption (1,000 m3) | 37 |
| Environmental impact | |
| CO2emissions (tons) | 6,358 |
| Total waste emissions (tons) | 837 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,157 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN KAMIINA CORP
Outline
| Location | 522-2 Nakazone, Minowa-machi, Kamiina-gun, Nagano |
|---|---|
| Production items | Driveshaft parts, Bearing parts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 4 |
| LPG (tons) | 623 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 16,516 |
| Natural energy generation (kWh) | 49,571 |
| Total energy equivalent (GJ) | 91,238 |
| Water Consumption | |
| Consumption (1,000 m3) | 87 |
| Environmental impact | |
| CO2emissions (tons) | 8,173 |
| Total waste emissions (tons) | 2,007 |
| Total landfilled amount (tons) | 18 |
| Recycling rate (%) | 99.1 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,283 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Tokai
KUWANA WORKS
Outline
| Location | 2454 Tsuchijima, Higashikata, Kuwana-shi, Mie |
|---|---|
| Production items | Various size of bearings from small to extra large, Precision bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 275 |
| LPG (tons) | 84 |
| Natural gas (1,000 m3) | 2,383 |
| Electricity (MWh) | 85,754 |
| Natural energy generation (kWh) | 123,166 |
| Total energy equivalent (GJ) | 431,499 |
| Water Consumption | |
| Consumption (1,000 m3) | 158 |
| Environmental impact | |
| CO2emissions (tons) | 39,122 |
| Total waste emissions (tons) | 7,669 |
| Total landfilled amount (tons) | 34 |
| Recycling rate (%) | 99.6 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 13,556 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
IWATA WORKS
Outline
| Location | 1578 Higashikaizuka, Iwata-shi, Shizuoka |
|---|---|
| Production items | Small bearings, Needle roller bearings, Precision equipment |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 542 |
| LPG (tons) | 749 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 140,829 |
| Natural energy generation (kWh) | 4,045 |
| Total energy equivalent (GJ) | 567,514 |
| Water Consumption | |
| Consumption (1,000 m3) | 875 |
| Environmental impact | |
| CO2emissions (tons) | 57,311 |
| Total waste emissions (tons) | 13,791 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 30,452 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN Advanced Materials Corporation
Outline
| Location | 101 Katsutaba, Kanieshinden, Kanie-cho, Ama-gun, Aichi |
|---|---|
| Production items | Oil-impregnated sintered bearings, Sintered machine parts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 273 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 11,610 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 55,574 |
| Water Consumption | |
| Consumption (1,000 m3) | 30 |
| Environmental impact | |
| CO2emissions (tons) | 5,244 |
| Total waste emissions (tons) | 525 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 81 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN ENGINEERING PLASTICS CORP. (Current ENGINEERING PLASTICS WORKS)
Outline
| Location | 970 Ano, Toin-cho, Inabe-gun, Mie |
|---|---|
| Production items | Engineering plastics bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 2 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 4,084 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 14,878 |
| Water Consumption | |
| Consumption (1,000 m3) | 22 |
| Environmental impact | |
| CO2emissions (tons) | 1,563 |
| Total waste emissions (tons) | 468 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 336 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN MIKUMO COMPANY LTD. (Current MIKUMO WORKS)
Outline
| Location | 750-1 Onoe-cho, Matusaka-shi, Mie |
|---|---|
| Production items | Automotive parts, Industrial machinery parts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 1 |
| LPG (tons) | 7 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 12,707 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 45,900 |
| Water Consumption | |
| Consumption (1,000 m3) | 27 |
| Environmental impact | |
| CO2emissions (tons) | 4,864 |
| Total waste emissions (tons) | 629 |
| Total landfilled amount (tons) | 6 |
| Recycling rate (%) | 99.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 0 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN OMAEZAKI CORP.
Outline
| Location | 4681-3 Sakura, Omaezaki-shi, Shizuoka |
|---|---|
| Production items | Needle roller bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 1 |
| LPG (tons) | 2 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 2,217 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 8,330 |
| Water Consumption | |
| Consumption (1,000 m3) | 9 |
| Environmental impact | |
| CO2emissions (tons) | 853 |
| Total waste emissions (tons) | 417 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 130 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN MIE CORP.
Outline
| Location | 3601-25 Mizono, Tado-cho, Kuwana-shi, Mie |
|---|---|
| Production items | Small, medium, and large-sized bearings, Needle roller bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 17 |
| LPG (tons) | 51 |
| Natural gas (1,000 m3) | 4,447 |
| Electricity (MWh) | 50,685 |
| Natural energy generation (kWh) | 217,480 |
| Total energy equivalent (GJ) | 385,084 |
| Water Consumption | |
| Consumption (1,000 m3) | 60 |
| Environmental impact | |
| CO2emissions (tons) | 29,705 |
| Total waste emissions (tons) | 3,395 |
| Total landfilled amount (tons) | 7 |
| Recycling rate (%) | 99.8 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,092 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN FUKUROI CORP.
Outline
| Location | 1959 Midori, fukuroi-shi, Shizuoka |
|---|---|
| Production items | Driveshafts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 10 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 13,766 |
| Natural energy generation (kWh) | 33,215 |
| Total energy equivalent (GJ) | 50,080 |
| Water Consumption | |
| Consumption (1,000 m3) | 21 |
| Environmental impact | |
| CO2emissions (tons) | 5,275 |
| Total waste emissions (tons) | 1,524 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 938 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
ADVANCED TECHNOLOGY R&D CENTER
Outline
| Location | 5-105 Hidamarinooka, Kuwana-shi, Mie |
|---|
Environmental data
| FY2019 | ||||
|---|---|---|---|---|
| Energy Consumption | ||||
| Petroleum (kl) | 0 | |||
| LPG (tons) | 0 | |||
| Natural gas (1,000 m3) | 0 | |||
| Electricity (MWh) | 3,021 | |||
| Natural energy generation (kWh) | 74,104 | |||
| Total energy equivalent (GJ) | 10,890 | |||
| Water Consumption | ||||
| Consumption (1,000 m3) | 4 | |||
| Environmental impact | ||||
| CO2emissions (tons) | 1,151 | |||
| Total waste emissions (tons) | 10 | |||
| Total landfilled amount (tons) | 0 | |||
| Recycling rate (%) | 100.0 | |||
| Chemical substances subject to the PRTR Amounts handled (kg) | 310 | |||
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Kinki/Hokuriku
NTN KONGO CORP. (Current NTN KONGO WORKS)
Outline
| Location | 1-3-13 Kidonishi-machi, Kawachinagano-shi, Osaka |
|---|---|
| Production items | Small-sized bearings, Industrial machinery unit bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 30 |
| LPG (tons) | 278 |
| Natural gas (1,000 m3) | 286 |
| Electricity (MWh) | 30,055 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 137,249 |
| Water Consumption | |
| Consumption (1,000 m3) | 37 |
| Environmental impact | |
| CO2emissions (tons) | 13,009 |
| Total waste emissions (tons) | 1,675 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 7,523 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN KINAN CORP.
Outline
| Location | 2504-1 Ikuma, Kamitonda-chou, Nishimuro-gun, Wakayama |
|---|---|
| Production items | Bearing forging and turning |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 6 |
| LPG (tons) | 1,119 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 28,788 |
| Natural energy generation (kWh) | 9,662 |
| Total energy equivalent (GJ) | 160,182 |
| Water Consumption | |
| Consumption (1,000 m3) | 28 |
| Environmental impact | |
| CO2emissions (tons) | 14,342 |
| Total waste emissions (tons) | 7,238 |
| Total landfilled amount (tons) | 5 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 109 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
HIKARI SEIKI INDUSTRY CO., LTD.
Outline
| Location | 8 Higashikata, Sanmaiden-cho, Tenri-shi, Nara |
|---|---|
| Production items | Adaptors, Driveshaft parts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 44 |
| LPG (tons) | 0 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 2,995 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 12,427 |
| Water Consumption | |
| Consumption (1,000 m3) | 2 |
| Environmental impact | |
| CO2emissions (tons) | 1,251 |
| Total waste emissions (tons) | 1,781 |
| Total landfilled amount (tons) | 2 |
| Recycling rate (%) | 99.9 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,192 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN HOUDATSU SHIMIZU CORP.
Outline
| Location | 1-1 Futakuchi, Houdatsushimizu-cho, Hakui-gun, Ishikawa |
|---|---|
| Production items | Extra-large bearings, Machine parts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 0 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 5,781 |
| Natural energy generation (kWh) | 1,888 |
| Total energy equivalent (GJ) | 20,728 |
| Water Consumption | |
| Consumption (1,000 m3) | 3 |
| Environmental impact | |
| CO2emissions (tons) | 2,203 |
| Total waste emissions (tons) | 1,921 |
| Total landfilled amount (tons) | 10 |
| Recycling rate (%) | 99.5 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 2 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN HAKUI CORP.
Outline
| Location | 32 Mitsuyamachi, hakui-shi, ishikawa |
|---|---|
| Production items | Large bearings turning |
Environmental data
| FY2019 | ||||
|---|---|---|---|---|
| Energy Consumption | ||||
| Petroleum (kl) | 3 | |||
| LPG (tons) | 0 | |||
| Natural gas (1,000 m3) | 0 | |||
| Electricity (MWh) | 1,827 | |||
| Natural energy generation (kWh) | 0 | |||
| Total energy equivalent (GJ) | 7,147 | |||
| Water Consumption | ||||
| Consumption (1,000 m3) | 1 | |||
| Environmental impact | ||||
| CO2emissions (tons) | 703 | |||
| Total waste emissions (tons) | 44 | |||
| Total landfilled amount (tons) | 1 | |||
| Recycling rate (%) | 97.1 | |||
| Chemical substances subject to the PRTR Amounts handled (kg) | 0 | |||
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN SHIKA CORP.
Outline
| Location | 5-58-2 Horimatsu, Shika-machi, Hakui-gun, Ishikawa |
|---|---|
| Production items | Large bearings forging |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 30 |
| LPG (tons) | 1,144 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 2,316 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 67,735 |
| Water Consumption | |
| Consumption (1,000 m3) | 69 |
| Environmental impact | |
| CO2emissions (tons) | 4,391 |
| Total waste emissions (tons) | 640 |
| Total landfilled amount (tons) | 6 |
| Recycling rate (%) | 99.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 109 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN NOTO CORP.
Outline
| Location | 38 Wakabadai, Shika-machi, Hakui-gun, Ishikawa |
|---|---|
| Production items | Industrial machinery bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 16 |
| LPG (tons) | 168 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 15,375 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 64,137 |
| Water Consumption | |
| Consumption (1,000 m3) | 11 |
| Environmental impact | |
| CO2emissions (tons) | 6,405 |
| Total waste emissions (tons) | 837 |
| Total landfilled amount (tons) | 24 |
| Recycling rate (%) | 97.2 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 2 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Chugoku/Kyushu
OKAYAMA WORKS
Outline
| Location | 500-1 Hatakeda, Bizen-shi, Okayama |
|---|---|
| Production items | Automotive bearings and unit bearings, Driveshafts |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 250 |
| LPG (tons) | 2,266 |
| Natural gas (1,000 m3) | 1,840 |
| Electricity (MWh) | 110,092 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 601,870 |
| Water Consumption | |
| Consumption (1,000 m3) | 255 |
| Environmental impact | |
| CO2emissions (tons) | 53,580 |
| Total waste emissions (tons) | 9,798 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 19,958 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN CASTING CORP.
Outline
| Location | 475-1 Nadabun-cho, Izumo-shi, Shimane |
|---|---|
| Production items | Plummer blocks, Unit bearing parts for industrial machinery |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 35 |
| LPG (tons) | 126 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 20,641 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 83,200 |
| Water Consumption | |
| Consumption (1,000 m3) | 17 |
| Environmental impact | |
| CO2emissions (tons) | 8,330 |
| Total waste emissions (tons) | 3,168 |
| Total landfilled amount (tons) | 1,370 |
| Recycling rate (%) | 56.8 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 2,549 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN BIZEN CORP.
Outline
| Location | 2139-2 Yamaguchi, Akaiwa-shi, Okayama |
|---|---|
| Production items | Bearings turning |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 19 |
| LPG (tons) | 0 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 3,760 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 14,154 |
| Water Consumption | |
| Consumption (1,000 m3) | 1 |
| Environmental impact | |
| CO2emissions (tons) | 1,480 |
| Total waste emissions (tons) | 3,622 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 290 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
NTN AKAIWA CORP.
Outline
| Location | 100-43 Tsurui, Akaiwa-shi, Okayama |
|---|---|
| Production items | Tapered Roller Bearings |
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 2 |
| LPG (tons) | 0 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 10,933 |
| Natural energy generation (kWh) | 107,493 |
| Total energy equivalent (GJ) | 39,614 |
| Water Consumption | |
| Consumption (1,000 m3) | 11 |
| Environmental impact | |
| CO2emissions (tons) | 4,170 |
| Total waste emissions (tons) | 489 |
| Total landfilled amount (tons) | 0 |
| Recycling rate (%) | 100.0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 1,445 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.
Head office
Outline
| Location | 1-3-17, Kyomachibori, Nishi-ku, Osaka-shi, Osaka |
|---|
Environmental data
| FY2019 | |
|---|---|
| Energy Consumption | |
| Petroleum (kl) | 0 |
| LPG (tons) | 0 |
| Natural gas (1,000 m3) | 0 |
| Electricity (MWh) | 827 |
| Natural energy generation (kWh) | 0 |
| Total energy equivalent (GJ) | 3,115 |
| Water Consumption | |
| Consumption (1,000 m3) | 5 |
| Environmental impact | |
| CO2emissions (tons) | 315 |
| Total waste emissions (tons) | 6 |
| Total landfilled amount (tons) | 6 |
| Recycling rate (%) | 0 |
| Chemical substances subject to the PRTR Amounts handled (kg) | 0 |
*The CO2 emissions factor of power suppliers for indirect emissions (Scope 2) is calculated based on the fixed coefficient (0.381) adopted in the FY1997.